Brendan Smith: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
53 corruption signal · 67 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 2 |
|---|---|
| property count | 1 |
| share count | 0 |
| is landlord | yes |
| is property owner | yes |
| lobbying records | 1297 |
| payments total eur | EUR 302,380 |
| votes cast | 1510 |
| divisions | 1510 |
| days in chamber latest | 23 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 310 |
| payment rows | 75 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2015-09-01T00:00:00 |
| latest lobbying period | 2026-05-01T00:00:00 |
| first dail start date | 1992-12-14 |
| dail terms in record | 5 |
| service years | 33.51 |
| payment record years | 6.23 |
| payments per year eur | EUR 48,536 |
| payments per dail term eur | EUR 60,476 |
| attendance total days recorded | 333 |
| attendance years recorded | 4 |
| attendance days per recorded year | 83.2 |
| votes per service year | 45.1 |
| lobbying records per service year | 38.7 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 33.51 |
| Payment record years counted | 6.23 |
| Payments per payment-record year | EUR 48,536 |
| Payments per Dáil term | EUR 60,476 |
| Attendance total in tracker | 333 |
| Attendance average per recorded year | 83.2 |
| Lobbying records per service year | 38.7 |
Open the attention map for Brendan Smith
Declared Interest Examples
- Land (including property): Apartment in Dublin which is rented
- Occupations: Member of Dáil Éireann: Dáil Éireann, Dublin
- Land (including property): St David's Court, Dublin : apartment rented
- Occupations: Member of Dáil Éireann: Dáil Éireann, Kildare Street, Dublin Other Information Provided: apartment rented in Dublin
- Land (including property): St David’s Court, Dublin : apartment rented
Source Links
Recent Oireachtas Records
- Legislative Process
- Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation
- Legislative Process
- Sports Funding
- Sports Funding
- General Scheme of the Technological Universities All Island University Group (Amendment) Bill 2026: Discussion (Resumed)
- Departmental Investigations
- Vaccination Programme
- Defence Forces
- Defence Forces
- Agriculture Schemes
- Departmental Projects
- Disability Services
- Disability Services
- Schools Building Projects
- EU Programmes
- Flood Risk Management
- Schools Building Projects
- Education Policy
- Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation
- Tree Remediation
- Northern Ireland
- Northern Ireland
- Employment Rights
- Work Permits