Brendan Smith: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
3010
Parliamentary questions in the dail_tracker question table.
799
Speech/debate records in the dail_tracker speech table.
1518
Division vote records in the current Dáil vote table.
1297
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 330 | 82 | 207 | attention/lobbying overlap | |
| Agriculture | 235 | 3 | 186 | attention/lobbying overlap | |
| Education | 301 | 31 | high public attention | ||
| Finance | 164 | 120 | attention/lobbying overlap | ||
| Housing | 170 | 73 | 15 | attention/lobbying overlap | |
| Foreign | 233 | high public attention | |||
| Transport | 205 | 3 | 12 | attention/lobbying overlap | |
| Environment | 127 | 63 | attention/lobbying overlap | ||
| Justice | 142 | 45 | high public attention | ||
| Further and Higher Education | 163 | 20 | high public attention | ||
| Children | 171 | high public attention | |||
| Taoiseach | 156 | high public attention | |||
| Northern Ireland | 115 | 34 | high public attention | ||
| Enterprise | 121 | high public attention | |||
| Foreign Affairs | 113 | high lobbying pressure | |||
| Defence Forces | 64 | 36 | high public attention | ||
| Defence | 93 | 1 | high public attention | ||
| Social | 91 | high public attention | |||
| Tourism | 66 | 18 | attention/lobbying overlap | ||
| Taoiseach's Meetings and Engagements | 33 | 47 | high public attention | ||
| Taxation | 70 | high lobbying pressure | |||
| Rural | 67 | high public attention | |||
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 60 | high public attention | |||
| Public | 59 | high public attention | |||
| EU Affairs | 58 | high lobbying pressure |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 330 | 2026-06-10T00:00:00 |
| Education | 301 | 2026-05-28T00:00:00 |
| Agriculture | 235 | 2026-06-09T00:00:00 |
| Foreign | 233 | 2026-05-21T00:00:00 |
| Transport | 205 | 2026-04-30T00:00:00 |
| Children | 171 | 2026-06-09T00:00:00 |
| Housing | 170 | 2026-05-26T00:00:00 |
| Finance | 164 | 2026-04-23T00:00:00 |
| Taoiseach | 156 | 2026-05-26T00:00:00 |
| Justice | 142 | 2026-06-10T00:00:00 |
| Environment | 127 | 2025-05-29T00:00:00 |
| Enterprise | 121 | 2026-05-26T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 60 | 9562 |
| Taoiseach's Meetings and Engagements | 47 | 5446 |
| Cabinet Committees | 37 | 3487 |
| Defence Forces | 36 | 4757 |
| Northern Ireland | 34 | 5156 |
| An tOrd Gnó - Order of Business | 30 | 4953 |
| Further and Higher Education | 20 | 2883 |
| Cross-Border Co-operation | 19 | 2543 |
| National Economic and Social Council | 16 | 2113 |
| Public Transport | 14 | 2128 |
| Enterprise Support Services | 13 | 1659 |
| Drug Dealing | 13 | 1657 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 73 | June 25, 2025 |
| planning | 52 | May 27, 2026 |
| health | 82 | June 10, 2026 |
| hospital | 18 | October 16, 2024 |
| roads | 1 | September 21, 2022 |
| transport | 3 | May 18, 2017 |
| agriculture | 3 | May 24, 2023 |
| justice | 45 | May 20, 2026 |
| garda | 16 | May 13, 2026 |
| education | 31 | November 05, 2025 |
| water | 9 | April 09, 2025 |
| childcare | 11 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Health | 207 | 79 |
| Agriculture | 186 | 17 |
| Finance | 120 | 22 |
| Foreign Affairs | 113 | 35 |
| Taxation | 70 | 17 |
| Environment | 63 | 13 |
| EU Affairs | 58 | 18 |
| Education and Training | 58 | 27 |
| Budgetary matters | 56 | 37 |
| Justice and Equality | 55 | 37 |
| Trade | 41 | 11 |
| Energy and Natural Resources | 33 | 20 |