Sources
Every publication, broadcast and community feed we index. Story counts are cumulative; last-seen is the freshest date we have for that source.
| Source | Coverage | Stories | Last seen |
|---|---|---|---|
| Galway County Council (Planning) | — | 2475 | 2026-09-30 |
| Cork County Council (Planning) | — | 2040 | 2026-09-30 |
| Dublin City Council (Planning) | — | 1865 | 2026-09-30 |
| Donegal County Council (Planning) | — | 1591 | 2026-09-30 |
| Dun Laoghaire Rathdown County Council (Planning) | — | 1364 | 2026-09-30 |
| Fingal County Council (Planning) | — | 1200 | 2026-09-23 |
| Meath County Council (Planning) | — | 908 | 2026-09-30 |
| South Dublin County Council (Planning) | — | 879 | 2026-09-30 |
| Mayo County Council (Planning) | — | 822 | 2026-09-30 |
| Tipperary County Council (Planning) | — | 772 | 2026-09-30 |
| Limerick County Council (Planning) | — | 685 | 2026-09-30 |
| Kerry County Council (Planning) | — | 651 | 2026-09-30 |
| Waterford City and County Council (Planning) | — | 603 | 2026-09-30 |
| Clare County Council (Planning) | — | 579 | 2026-09-30 |
| Laois County Council (Planning) | — | 537 | 2026-09-30 |
| Roscommon County Council (Planning) | — | 532 | 2026-09-30 |
| Louth County Council (Planning) | — | 523 | 2026-09-30 |
| Cavan County Council (Planning) | — | 514 | 2026-09-30 |
| Wicklow County Council (Planning) | — | 501 | 2026-09-30 |
| Kilkenny County Council (Planning) | — | 493 | 2026-09-30 |
| Monaghan County Council (Planning) | — | 488 | 2026-09-30 |
| Kildare County Council (Planning) | — | 482 | 2026-09-30 |
| Westmeath County Council (Planning) | — | 462 | 2026-09-30 |
| Oireachtas | — | 422 | 2026-10-01 |
| Wexford County Council (Planning) | — | 415 | 2026-09-30 |
| Offaly County Council (Planning) | — | 388 | 2026-09-30 |
| Leitrim Observer ↗ | Regional weekly newspaper covering Leitrim and the surrounding border counties. | 353 | 2026-08-30 |
| Sligo County Council (Planning) | — | 344 | 2026-09-30 |
| Galway City Council (Planning) | — | 299 | 2026-09-30 |
| RIP.ie ↗ | Death notices from across Ireland. | 256 | 2026-10-03 |
| Longford County Council (Planning) | — | 244 | 2026-09-30 |
| Carlow County Council (Planning) | — | 219 | 2026-09-30 |
| Cork City Council (Planning) | — | 216 | 2026-09-30 |
| Leitrim County Council (Planning) | — | 185 | 2026-09-30 |
| Visit Armagh events | — | 103 | 2026-09-06 |
| Leitrim County Council ↗ | Council news, public notices and planning. | 96 | 2026-09-30 |
| Leitrim GAA ↗ | Match reports + GAA news from County Leitrim. | 63 | 2026-09-21 |
| Leitrim PPN ↗ | Leitrim Public Participation Network — community e-bulletins. | 44 | 2025-09-24 |
| shannonside | — | 22 | 2026-06-20 |
| An Garda Síochána | — | 21 | 2026-09-04 |
| northernsound | — | 21 | 2026-06-20 |
| Longford Leader ↗ | Regional weekly newspaper covering Longford and the midlands. | 20 | 2026-04-13 |
| Mohill Parish | Parish bulletins from Mohill, Co Leitrim — mass schedules, intentions and parish news. | 18 | 2026-09-14 |
| galwaybayfm | — | 17 | 2026-06-20 |
| oceanfm | — | 14 | 2026-06-20 |
| Cork County PPN | — | 14 | 2026-09-04 |
| dundalkfm | — | 14 | 2026-06-19 |
| Archdiocese of Armagh parishes | — | 12 | 2026-08-24 |
| Waterford City and County Council events | — | 12 | 2026-09-04 |
| midlands103 | — | 11 | 2026-06-20 |
| midwest | — | 11 | 2026-06-20 |
| Diocese of Killaloe parishes | — | 11 | 2026-09-03 |
| newstalk | — | 10 | 2026-06-20 |
| kclr | — | 10 | 2026-06-20 |
| Visit Wicklow events | — | 10 | 2026-09-03 |
| rteradio1 | — | 9 | 2026-06-20 |
| Monaghan County Council road updates | — | 8 | 2026-09-03 |
| kfm | — | 8 | 2026-06-20 |
| Shannonside FM | — | 7 | 2026-09-26 |
| tippfm | — | 7 | 2026-06-19 |
| scariffbay | — | 7 | 2026-06-20 |
| Galway County PPN | — | 6 | 2026-08-24 |
| Clare FM | — | 6 | 2026-10-03 |
| Leitrim Tourism Events | — | 4 | 2026-09-03 |
| highlandradio | — | 4 | 2026-06-18 |
| Cavan PPN | — | 3 | 2026-08-19 |
| westlimerick | — | 3 | 2026-06-20 |
| Westmeath Sports Partnership | — | 3 | 2026-09-04 |
| southeast | — | 3 | 2026-06-20 |
| eastcoast | — | 3 | 2026-06-20 |
| Diocese of Down and Connor parish directory | — | 3 | 2026-08-27 |
| Local Radio (registry-extracted) | Stories surfaced by entity-registry matching against radio transcripts. | 2 | 2026-04-15 |
| Sligo PPN | — | 2 | 2026-09-01 |
| Fermanagh GAA | — | 2 | 2026-08-11 |
| live95 | — | 2 | 2026-06-16 |
| Diocese of Kerry parish map | — | 2 | 2026-09-04 |
| Wexford PPN | — | 2 | 2026-08-10 |
| Laois Sports Partnership | — | 2 | 2026-09-04 |
| Leitrim Tourism | — | 1 | 2026-07-18 |
| Joe Mooney Summer School | — | 1 | 2026-07-18 |
| Kinlough community pages | — | 1 | 2026-07-18 |
| Official Dromahair Community group | — | 1 | 2026-07-18 |
| Rainbow Ballroom of Romance | — | 1 | 2026-07-19 |
| Leitrim community pages | — | 1 | 2026-07-18 |
| q102 | — | 1 | 2026-06-20 |
| nearfm | — | 1 | 2026-06-17 |
| Waterford City and County Council | — | 1 | 2026-09-02 |
| Wicklow County Council / East Coast FM | — | 1 | 2026-05-24 |
| Into Kildare | — | 1 | 2026-08-27 |
| clarefm | — | 1 | 2026-06-14 |
localnews.ie is an aggregator — every story links back to its original source. The pipeline that produces this site is described in About.
Events
Event dates and times come from venues, public event feeds and community notices. Check with the organiser before travelling. Repeat dates may be combined. Only public organiser links appear; private group posts and personal contacts are not published.
Planning
Planning coverage reflects the council and public-record sources collected. Consult the linked planning file for its current status.
Crime
Crime and courts coverage links to public Garda releases, court records and published reporting. An allegation is not a finding; refusal of leave is not a finding of guilt.
Deaths
Death notices reflect the published sources collected and are not a complete local register.
Notices
Community notices reflect the sources collected; dates and availability can change.
Event data: Fáilte Ireland (CC BY 4.0). localnews.ie groups repeat dates and combines venue listings. Original open dataset.
Planning sources: National Planning Applications Database, NBCO building commencement records and An Coimisiún Pleanála. Source dates and geographical coverage vary.
Place maps and data credits
Contains Tailte Éireann data © Tailte Éireann, 2019, used under CC BY 4.0. County outlines are simplified for display. Place centres use CSO Census 2022 urban boundaries and built-up areas. A place centre does not identify your address.
Tailte Éireann original boundary dataset · CSO Census 2022 original place dataset · CSO copyright and reuse terms
Reading LocalNews
A LocalNews summary is our own write-up and links to the named source. Source links open the original reporting; LocalNews records stay on this site. Use Corrections to report a mistake or ask for more detail. Place mapping uses the linked official boundary sources; source and collection dates describe coverage rather than a complete local register.
Cork City Council alerts and consultations
Source: Cork City Council alerts and Cork City Council consultations. Issue cards link to the published council agenda or minutes. Dates, expiry, recorded places and withdrawals follow the accepted council feed.
Hospital trolley figures
Source: HSE Urgent and Emergency Care daily report (TrolleyGAR), 8am count. Trolley counts show admitted patients waiting for a bed; they exclude people waiting to be seen. Delayed transfers count patients ready to leave hospital whose discharge is delayed (midnight count). These are HSE figures; the INMO uses a different count.