Volkswagen Group Ireland Ltd
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
Watch score
21low supplier influence watch signal
Lobbying returns
9Matched returns in the overlap table.
Award rows
5Procurement rows linked to this supplier name.
Safe payments
EUR 1,585,350Realised payments only, not added to award values.
Caveat: Co-occurrence is not evidence of influence.
Signal Flow
Lobbying9
returns in matched overlap rows
Awards5
procurement award rows
Authorities4
public bodies in the footprint
PaymentsEUR 1,585,350
safe-to-sum realised payments
Why This Score Moves
Authority Footprint
Score Inputs
| lobbying returns | 9 |
|---|---|
| award rows | 5 |
| authority count | 4 |
| safe payment total eur | EUR 1,585,350 |
| single bid rows | 0 |
Lobbying Names Matched
Volkswagen Group Ireland Volkswagen Group Ireland Limited
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Office of Public Works | 25 | 2025-Q4 |
| Clare County Council | 2 | 23/10/2020 |
| Department of Defence | 2 | 2020-Q2 |
| Office of Public Works (OPW) | 2 | 31/05/2018 |
| Department of Justice, Home Affairs and Migration | 1 | 2019 |
| Monaghan | 1 | 2017-Q4 |
| The Office of Government Procurement | 1 | 28/10/2016 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Office of Public Works | 2025-Q4 | EUR 61,449 | payment_actual | source |
| Office of Public Works | 2025-Q4 | EUR 61,449 | payment_actual | source |
| Office of Public Works | 2025-Q4 | EUR 61,449 | realised_payment | source |
| Office of Public Works | 2025-Q4 | EUR 61,449 | realised_payment | source |
| Office of Public Works | 2025-Q4 | EUR 61,449 | payment_actual | source |
| Office of Public Works | 2025-Q4 | EUR 61,449 | realised_payment | source |
| Office of Public Works | 2025-Q3 | EUR 60,100 | realised_payment | source |
| Office of Public Works | 2025-Q3 | EUR 60,100 | realised_payment | source |
| Office of Public Works | 2025-Q3 | EUR 60,100 | payment_actual | source |
| Office of Public Works | 2025-Q3 | EUR 60,100 | payment_actual | source |
| Office of Public Works | 2025-Q3 | EUR 60,100 | payment_actual | source |
| Office of Public Works | 2025-Q3 | EUR 60,100 | realised_payment | source |
| Office of Public Works | 2023-Q4 | EUR 91,352 | realised_payment | source |
| Office of Public Works | 2023-Q4 | EUR 91,352 | payment_actual | source |
| Office of Public Works | 2023-Q1 | EUR 40,996 | realised_payment | source |
| Office of Public Works | 2023-Q1 | EUR 40,996 | payment_actual | source |
| Office of Public Works | 2021-Q3 | EUR 40,996 | realised_payment | source |
| Office of Public Works | 2021-Q3 | EUR 40,996 | realised_payment | source |
| Office of Public Works | 2021-Q3 | EUR 40,996 | payment_actual | source |
| Office of Public Works | 2021-Q3 | EUR 40,996 | payment_actual | source |
| Department of Defence | 2020-Q2 | EUR 116,442 | po_committed | source |
| Office of Public Works | 2020-Q4 | EUR 40,332 | realised_payment | source |
| Office of Public Works | 2020-Q4 | EUR 40,332 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2019 | EUR 28,932 | po_committed | source |
| Office of Public Works | 2018-Q3 | EUR 45,160 | payment_actual | source |
| Office of Public Works | 2018-Q3 | EUR 43,350 | payment_actual | source |
| Office of Public Works | 2018-Q3 | EUR 43,350 | payment_actual | source |
| Monaghan | 2017-Q4 | EUR 35,394 | po_committed | source |
| Department of Defence | EUR 34,082 | po_committed | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Office of Public Works (OPW) | Supply 4 Wheel Drive Vans | 31/05/2018 | EUR 572,999 | no | source |
| The Office of Government Procurement | Request for Tenders to establish a Single Supplier Framework for the Supply of Panel Vans and Sports Utility Vehicles (... | 28/10/2016 | EUR 1,204,208 | no | source |
| Clare County Council | Supply of 4 New Fire Service Vehicles | 23/10/2020 | EUR 0 | no | snapshot row |
| Office of Public Works (OPW) | 4WD Panel Vans | 19/07/2020 | EUR 165,835 | no | source |
| Clare County Council | Supply of 2 Fire Servie Vans | 07/02/2023 | EUR 0 | no | snapshot row |