Thomas Kelly and Sons Ltd
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
Watch score
24low supplier influence watch signal
Lobbying returns
3Matched returns in the overlap table.
Award rows
2Procurement rows linked to this supplier name.
Safe payments
EUR 8,242,566Realised payments only, not added to award values.
Caveat: Co-occurrence is not evidence of influence.
Signal Flow
Lobbying3
returns in matched overlap rows
Awards2
procurement award rows
Authorities2
public bodies in the footprint
PaymentsEUR 8,242,566
safe-to-sum realised payments
Why This Score Moves
Authority Footprint
Score Inputs
| lobbying returns | 3 |
|---|---|
| award rows | 2 |
| authority count | 2 |
| safe payment total eur | EUR 8,242,566 |
| single bid rows | 2 |
Lobbying Names Matched
Thomas Kelly & Sons Group
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Kilkenny | 28 | 2023-Q1 |
| Kilkenny County Council | 1 | 13/12/2018 |
| Laois County Council | 1 | 26/04/2016 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Kilkenny | 2023-Q1 | EUR 51,223 | po_committed | source |
| Kilkenny | 2022-Q3 | EUR 365,106 | po_committed | source |
| Kilkenny | 2022-Q1 | EUR 228,197 | po_committed | source |
| Kilkenny | 2021-Q2 | EUR 503,220 | po_committed | source |
| Kilkenny | 2021-Q1 | EUR 212,124 | po_committed | source |
| Kilkenny | 2020-Q4 | EUR 505,053 | po_committed | source |
| Kilkenny | 2020-Q3 | EUR 355,800 | po_committed | source |
| Kilkenny | 2020-Q4 | EUR 331,658 | po_committed | source |
| Kilkenny | 2020-Q3 | EUR 302,646 | po_committed | source |
| Kilkenny | 2020-Q1 | EUR 301,821 | po_committed | source |
| Kilkenny | 2020-Q1 | EUR 289,598 | po_committed | source |
| Kilkenny | 2020-Q4 | EUR 207,761 | po_committed | source |
| Kilkenny | 2020-Q1 | EUR 77,782 | po_committed | source |
| Kilkenny | 2019-Q2 | EUR 516,323 | po_committed | source |
| Kilkenny | 2019-Q2 | EUR 444,793 | po_committed | source |
| Kilkenny | 2019-Q1 | EUR 385,018 | po_committed | source |
| Kilkenny | 2019-Q1 | EUR 364,116 | po_committed | source |
| Kilkenny | 2019-Q3 | EUR 351,292 | po_committed | source |
| Kilkenny | 2019-Q3 | EUR 326,115 | po_committed | source |
| Kilkenny | 2019-Q4 | EUR 256,150 | po_committed | source |
| Kilkenny | 2019-Q4 | EUR 233,559 | po_committed | source |
| Kilkenny | 2019-Q4 | EUR 210,876 | po_committed | source |
| Kilkenny | 2019-Q4 | EUR 165,360 | po_committed | source |
| Kilkenny | 2019-Q4 | EUR 138,453 | po_committed | source |
| Kilkenny | 2018 | EUR 435,747 | po_committed | source |
| Kilkenny | 2018-Q4 | EUR 239,954 | po_committed | source |
| Kilkenny | 2018-Q4 | EUR 222,237 | po_committed | source |
| Kilkenny | 2018-Q4 | EUR 220,582 | po_committed | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Laois County Council | Proposed social housing development | 26/04/2016 | EUR 0 | yes | source |
| Kilkenny County Council | Housing Development at Ballyragget | 13/12/2018 | EUR 0 | yes | snapshot row |