PricewaterhouseCoopers
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
Watch score
38medium supplier influence watch signal
Lobbying returns
49Matched returns in the overlap table.
Award rows
2Procurement rows linked to this supplier name.
Safe payments
EUR 72,804,562Realised payments only, not added to award values.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Signal Flow
Lobbying49
returns in matched overlap rows
Awards2
procurement award rows
Authorities15
public bodies in the footprint
PaymentsEUR 72,804,562
safe-to-sum realised payments
Why This Score Moves
Authority Footprint
Score Inputs
| lobbying returns | 49 |
|---|---|
| award rows | 2 |
| authority count | 15 |
| safe payment total eur | EUR 72,804,562 |
| single bid rows | 0 |
Lobbying Names Matched
PricewaterhouseCoopers
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Health Service Executive | 202 | 2025-Q3 |
| Tusla – Child and Family Agency | 42 | 2025-Q4 |
| National Treasury Management Agency (NTMA) | 19 | 2026-Q1 |
| Department of Education and Youth | 7 | Unknown date |
| Enterprise Ireland | 6 | 2026-Q1 |
| Dept of Climate, Energy and the Environment | 5 | 2016-Q2 |
| Department of Health | 4 | 2025-Q3 |
| Atlantic Technological University | 2 | 2026-Q1 |
| Bord Iascaigh Mhara (BIM) | 2 | 2024-Q1 |
| Clare | 2 | 2026-Q1 |
| Department of Defence | 2 | 2023-Q4 |
| Revenue Commissioners | 2 | 2023-Q4 |
| Department of Justice Home Affairs and Migration | 1 | 22/01/2014 |
| Meath | 1 | 2018-Q2 |
| Office of Public Works | 1 | 2025-Q4 |
| Teagasc | 1 | 2021-Q1 |
| The Health Research Board | 1 | 04/03/2014 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Atlantic Technological University | 2026-Q1 | EUR 242,995 | payment_actual | source |
| Enterprise Ireland | 2026-Q1 | EUR 75,089 | po_committed | source |
| Enterprise Ireland | 2026-Q1 | EUR 55,496 | po_committed | source |
| Enterprise Ireland | 2026-Q1 | EUR 51,499 | po_committed | source |
| National Treasury Management Agency (NTMA) | 2026-Q1 | EUR 28,000 | payment_actual | source |
| Clare | 2026-Q1 | EUR 24,600 | po_committed | source |
| Enterprise Ireland | 2026-Q1 | EUR 22,162 | po_committed | source |
| Health Service Executive | 2025-Q3 | EUR 575,762 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 465,303 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 445,363 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 440,796 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 439,407 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 423,025 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 421,228 | payment_actual | source |
| Tusla – Child and Family Agency | 2025-Q4 | EUR 389,065 | po_committed | source |
| Health Service Executive | 2025-Q2 | EUR 384,354 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 352,878 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 326,207 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 325,157 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 313,305 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 301,885 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 297,837 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 285,198 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 283,991 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 255,465 | payment_actual | source |
| Tusla – Child and Family Agency | 2025-Q4 | EUR 236,984 | po_committed | source |
| Tusla – Child and Family Agency | 2025-Q4 | EUR 221,844 | po_committed | source |
| Tusla – Child and Family Agency | 2025-Q3 | EUR 207,115 | po_committed | source |
| Health Service Executive | 2025-Q2 | EUR 192,421 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 191,558 | payment_actual | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Department of Justice Home Affairs and Migration | Framework Agreement for a range of Systems Auditing Services (including the auditing of large-scale ICT systems) | 22/01/2014 | EUR 0 | no | snapshot row |
| The Health Research Board | Establishment of a Framework Agreement for Audit Services HRB/SFI | 04/03/2014 | EUR 0 | no | snapshot row |