Oracle EMEA Ltd
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
Watch score
36medium supplier influence watch signal
Lobbying returns
9Matched returns in the overlap table.
Award rows
4Procurement rows linked to this supplier name.
Safe payments
EUR 58,132,484Realised payments only, not added to award values.
Caveat: Co-occurrence is not evidence of influence.
Signal Flow
Lobbying9
returns in matched overlap rows
Awards4
procurement award rows
Authorities16
public bodies in the footprint
PaymentsEUR 58,132,484
safe-to-sum realised payments
Why This Score Moves
Authority Footprint
Score Inputs
| lobbying returns | 9 |
|---|---|
| award rows | 4 |
| authority count | 16 |
| safe payment total eur | EUR 58,132,484 |
| single bid rows | 1 |
Lobbying Names Matched
Oracle EMEA Limited
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Department of Social Protection | 63 | 2026-Q1 |
| Department of Education and Youth | 41 | 2026-Q4 |
| Department of Justice, Home Affairs and Migration | 32 | 2025-Q4 |
| Enterprise Ireland | 19 | 2026-Q1 |
| Department of Defence | 16 | 2020-Q4 |
| Revenue Commissioners | 16 | 2025-Q4 |
| Department of Foreign Affairs and Trade | 15 | 2025-Q2 |
| Health Service Executive | 11 | 2025-Q1 |
| Courts Service of Ireland | 8 | 2018 |
| Cork City | 6 | 2024-Q3 |
| Office of Public Works | 6 | 2025-Q2 |
| Department of Transport | 4 | 2025-Q2 |
| Beaumont Hospital | 2 | Unknown date |
| National Transport Authority | 2 | 2025-Q4 |
| National Treasury Management Agency (NTMA) | 2 | 02/09/2024 |
| Department of Enterprise, Tourism and Employment | 1 | 2025-Q2 |
| Electricity Supply Board ( ESB ) | 1 | 18/02/2022 |
| Higher Education Authority | 1 | 2026-Q1 |
| University of Galway | 1 | 21/04/2023 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Department of Social Protection | 2026-Q1 | EUR 239,340 | po_committed | source |
| Department of Education and Youth | 2026-Q4 | EUR 147,360 | payment_actual | source |
| Enterprise Ireland | 2026-Q1 | EUR 78,199 | po_committed | source |
| Enterprise Ireland | 2026-Q1 | EUR 78,199 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 72,597 | po_committed | source |
| Department of Social Protection | 2026-Q1 | EUR 67,775 | po_committed | source |
| Department of Education and Youth | 2026-Q4 | EUR 64,344 | payment_actual | source |
| Higher Education Authority | 2026-Q1 | EUR 20,571 | payment_actual | source |
| Enterprise Ireland | 2026-Q1 | EUR 9,577 | realised_payment | source |
| Enterprise Ireland | 2026-Q1 | EUR 9,565 | realised_payment | source |
| Department of Justice, Home Affairs and Migration | 2025-Q4 | EUR 1,028,588 | po_committed | source |
| Revenue Commissioners | 2025-Q4 | EUR 933,695 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 872,598 | payment_actual | source |
| Department of Education and Youth | 2025-Q1 | EUR 561,152 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2025-Q2 | EUR 551,071 | po_committed | source |
| Department of Education and Youth | 2025-Q1 | EUR 491,841 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2025-Q4 | EUR 487,992 | po_committed | source |
| Department of Social Protection | 2025-Q1 | EUR 458,500 | po_committed | source |
| Department of Justice, Home Affairs and Migration | 2025-Q1 | EUR 399,750 | po_committed | source |
| Department of Enterprise, Tourism and Employment | 2025-Q2 | EUR 322,346 | payment_actual | source |
| Department of Social Protection | 2025-Q1 | EUR 272,581 | po_committed | source |
| Revenue Commissioners | 2025-Q4 | EUR 192,880 | payment_actual | source |
| Revenue Commissioners | 2025-Q2 | EUR 187,262 | payment_actual | source |
| Department of Social Protection | 2025-Q2 | EUR 112,365 | po_committed | source |
| Department of Social Protection | 2025-Q2 | EUR 110,742 | po_committed | source |
| Department of Foreign Affairs and Trade | 2025-Q2 | EUR 104,151 | payment_actual | source |
| Department of Justice, Home Affairs and Migration | 2025-Q3 | EUR 98,801 | po_committed | source |
| Department of Education and Youth | 2025-Q1 | EUR 88,294 | payment_actual | source |
| Enterprise Ireland | 2025-Q1 | EUR 85,985 | po_committed | source |
| Enterprise Ireland | 2025-Q4 | EUR 81,271 | po_committed | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| University of Galway | Oracle Identity and Access Management (IdM) suite | 21/04/2023 | EUR 0 | no | snapshot row |
| Electricity Supply Board ( ESB ) | SSCON6261 - The supply and implementation of a Cloud based Field Work Management Solution | 18/02/2022 | EUR 0 | no | source |
| National Treasury Management Agency (NTMA) | 2024PR066 RFT for the provision of Program Technical Support Services for existing Oracle Licenses and the supply and s... | 02/09/2024 | EUR 855,000 | no | source |
| National Treasury Management Agency (NTMA) | 2025PR083 RFT for the provision of Program Technical Support Services for existing Oracle Licenses and the supply and s... | 01/09/2025 | EUR 793,000 | yes | source |