Mercer (Ireland) Limited
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
Watch score
36medium supplier influence watch signal
Lobbying returns
9Matched returns in the overlap table.
Award rows
17Procurement rows linked to this supplier name.
Safe payments
EUR 1,021,174Realised payments only, not added to award values.
Caveat: Co-occurrence is not evidence of influence.
Signal Flow
Lobbying9
returns in matched overlap rows
Awards17
procurement award rows
Authorities9
public bodies in the footprint
PaymentsEUR 1,021,174
safe-to-sum realised payments
Why This Score Moves
Authority Footprint
Score Inputs
| lobbying returns | 9 |
|---|---|
| award rows | 17 |
| authority count | 9 |
| safe payment total eur | EUR 1,021,174 |
| single bid rows | 3 |
Lobbying Names Matched
Mercer Ireland Group
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| National Treasury Management Agency (NTMA) | 22 | 2025-Q1 |
| Enterprise Ireland | 7 | 30/07/2023 |
| The Office of Government Procurement | 6 | 20/03/2023 |
| Electricity Supply Board ( ESB ) | 3 | 18/07/2016 |
| Department of Foreign Affairs and Trade | 2 | 2019 |
| Department of Foreign Affairs and Trade/An Roinn Gn�tha� Eachtracha agus Tr�d�la | 2 | 09/08/2022 |
| Department of Social Protection | 2 | 2015-Q4 |
| Commission for Communications Regulation | 1 | 14/06/2017 |
| Department of Finance | 1 | 05/07/2018 |
| Gas Networks Ireland | 1 | 17/07/2024 |
| Maynooth University | 1 | 01/02/2022 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Enterprise Ireland | 2026-Q1 | EUR 38,409 | po_committed | source |
| Enterprise Ireland | 2026-Q1 | EUR 9,055 | realised_payment | source |
| National Treasury Management Agency (NTMA) | 2025-Q1 | EUR 125,000 | payment_actual | source |
| Enterprise Ireland | 2025-Q1 | EUR 47,404 | po_committed | source |
| Enterprise Ireland | 2025-Q1 | EUR 4,983 | realised_payment | source |
| National Treasury Management Agency (NTMA) | 2024-Q1 | EUR 41,000 | payment_actual | source |
| Enterprise Ireland | 2024-Q4 | EUR 20,641 | po_committed | source |
| Enterprise Ireland | 2024-Q4 | EUR 4,477 | realised_payment | source |
| National Treasury Management Agency (NTMA) | 2023-Q3 | EUR 26,266 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2023-Q3 | EUR 25,088 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2022-Q4 | EUR 47,391 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2022-Q4 | EUR 34,230 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2022-Q2 | EUR 33,000 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2022-Q4 | EUR 31,664 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2022-Q2 | EUR 20,883 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2021-Q2 | EUR 43,124 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2021-Q1 | EUR 23,258 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2021-Q3 | EUR 22,141 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2020-Q4 | EUR 41,295 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2020-Q4 | EUR 34,243 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2020-Q1 | EUR 30,000 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2020-Q4 | EUR 28,342 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2020-Q3 | EUR 27,244 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2020-Q3 | EUR 23,002 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2020-Q1 | EUR 22,040 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2020-Q4 | EUR 21,854 | payment_actual | source |
| National Treasury Management Agency (NTMA) | 2020-Q1 | EUR 21,290 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2019 | EUR 29,674 | payment_actual | source |
| Department of Foreign Affairs and Trade | 2019 | EUR 26,568 | payment_actual | source |
| Department of Social Protection | 2015-Q4 | EUR 73,898 | po_committed | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Enterprise Ireland | 2023 / 013 Professional advice, information and ongoing support to assist Enterprise Ireland in dealing with overseas p... | 30/07/2023 | EUR 400,000 | no | source |
| The Office of Government Procurement | Mini Competition for the provision of Accounting, Audit and Financial Advisory Services framework Lot 7 Actuarial Servi... | 20/03/2023 | EUR 75,000 | no | snapshot row |
| Electricity Supply Board ( ESB ) | ESB Defined Benefit Pension Scheme Actuary Services | 18/07/2016 | EUR 2,000,000 | no | source |
| Gas Networks Ireland | 23/058 - Framework for the Provision of Pensions Advisory Services | 17/07/2024 | EUR 6,359,312 | no | source |
| The Office of Government Procurement | Request for Tender to establish a Multi Supplier Framework for the provision of Accounting, Audit and Financial Advisor... | 17/05/2019 | EUR 45,000,000 | no | source |
| Electricity Supply Board ( ESB ) | Actuary Services for Defined Benefit Pension Scheme | 15/07/2022 | EUR 1,200,000 | yes | source |
| Commission for Communications Regulation | Pension Administration and Investment Services | 14/06/2017 | EUR 823,000 | no | source |
| National Treasury Management Agency (NTMA) | 2025PR008 Request for Tenders (RFT) for appointment to a Multi-Party Framework for the provision of HR Consultancy Serv... | 11/06/2025 | EUR 1,025,000 | no | source |
| The Office of Government Procurement | SRFT for Actuarial Services for Oberstown Children's Detention Campus | 09/11/2022 | EUR 40,000 | no | snapshot row |
| Department of Foreign Affairs and Trade/An Roinn Gn�tha� Eachtracha agus Tr�d�la | Benchmarking of Salary Data for Local Staff | 09/08/2022 | EUR 0 | yes | snapshot row |
| The Office of Government Procurement | SRFT for Accounting, Audit and Financial Advisory Services | 07/12/2022 | EUR 40,000 | no | snapshot row |
| Department of Finance | Department of Finance Financial Services Panel | 05/07/2018 | EUR 0 | no | source |
| Electricity Supply Board ( ESB ) | Framework for Advisory and Support Services for Organisation Development, Economic & Regulation, and Business Strategy... | 03/11/2019 | EUR 15,000,000 | no | source |
| Department of Foreign Affairs and Trade/An Roinn Gn�tha� Eachtracha agus Tr�d�la | Benchmarking consulting in relation to local staff employed in Irish Diplomatic Missions abroad. | 03/04/2018 | EUR 0 | yes | snapshot row |
| The Office of Government Procurement | Tender for the Provision of Accounting, Audit and Financial Advisory Services (Lot 7Actuarial Services) | 02/06/2022 | EUR 125,000 | no | snapshot row |
| The Office of Government Procurement | Multi Supplier Framework Agreement for the provision of Accounting, Audit & Financial Services to the Irish Public Sect... | 01/12/2022 | EUR 120,000,000 | no | source |
| Maynooth University | A Culture and Engagement Survey for Staff | 01/02/2022 | EUR 0 | no | snapshot row |