Focus Ireland
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
Watch score
67high supplier influence watch signal
Lobbying returns
365Matched returns in the overlap table.
Award rows
10Procurement rows linked to this supplier name.
Safe payments
EUR 1,460,624Realised payments only, not added to award values.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Signal Flow
Lobbying365
returns in matched overlap rows
Awards10
procurement award rows
Authorities8
public bodies in the footprint
PaymentsEUR 1,460,624
safe-to-sum realised payments
Why This Score Moves
Authority Footprint
Score Inputs
| lobbying returns | 365 |
|---|---|
| award rows | 10 |
| authority count | 8 |
| safe payment total eur | EUR 1,460,624 |
| single bid rows | 2 |
Lobbying Names Matched
Focus Ireland
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Kilkenny | 20 | 2025-Q3 |
| Sligo | 14 | 2022-Q2 |
| Waterford City and County Council | 3 | 20/09/2016 |
| Wexford | 2 | 2025-Q3 |
| Dublin City Council | 1 | 15/04/2014 |
| Housing and Sustainable Communities Agency | 1 | 01/07/2024 |
| Irish Prison Service | 1 | 07/11/2025 |
| Kerry County Council | 1 | 24/01/2020 |
| Kildare | 1 | 2016-Q1 |
| Roscommon County Council | 1 | 18/12/2025 |
| Sligo County Council | 1 | 05/11/2021 |
| The Office of Government Procurement | 1 | 11/07/2018 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Wexford | 2025-Q3 | EUR 60,207 | po_committed | source |
| Kilkenny | 2025-Q1 | EUR 51,555 | po_committed | source |
| Wexford | 2025-Q3 | EUR 51,510 | po_committed | source |
| Kilkenny | 2025-Q2 | EUR 42,557 | po_committed | source |
| Kilkenny | 2025-Q2 | EUR 36,168 | po_committed | source |
| Kilkenny | 2025-Q3 | EUR 35,288 | po_committed | source |
| Kilkenny | 2024-Q3 | EUR 65,141 | po_committed | source |
| Kilkenny | 2024-Q4 | EUR 51,555 | po_committed | source |
| Kilkenny | 2024-Q3 | EUR 36,168 | po_committed | source |
| Kilkenny | 2024-Q4 | EUR 36,168 | po_committed | source |
| Kilkenny | 2023-Q1 | EUR 59,325 | po_committed | source |
| Kilkenny | 2023-Q4 | EUR 38,896 | po_committed | source |
| Kilkenny | 2023-Q2 | EUR 36,168 | po_committed | source |
| Kilkenny | 2023-Q3 | EUR 36,168 | po_committed | source |
| Kilkenny | 2023-Q4 | EUR 32,040 | po_committed | source |
| Kilkenny | 2023-Q4 | EUR 31,741 | po_committed | source |
| Kilkenny | 2023-Q4 | EUR 30,779 | po_committed | source |
| Kilkenny | 2023-Q3 | EUR 26,960 | po_committed | source |
| Kilkenny | 2023-Q4 | EUR 21,505 | po_committed | source |
| Sligo | 2022-Q1 | EUR 39,500 | po_committed | source |
| Sligo | 2022-Q2 | EUR 34,000 | po_committed | source |
| Kilkenny | 2021-Q2 | EUR 21,606 | po_committed | source |
| Sligo | 2020-Q2 | EUR 39,500 | po_committed | source |
| Sligo | 2020-Q2 | EUR 38,200 | po_committed | source |
| Sligo | 2020-Q2 | EUR 20,500 | po_committed | source |
| Sligo | 2019-Q2 | EUR 39,500 | po_committed | source |
| Sligo | 2019-Q2 | EUR 34,000 | po_committed | source |
| Sligo | 2019-Q2 | EUR 20,500 | po_committed | source |
| Kilkenny | 2018 | EUR 107,103 | po_committed | source |
| Sligo | 2018-Q3 | EUR 29,625 | po_committed | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| Kerry County Council | Provision of Tenancy Sustainment Services/Housing Support Services | 24/01/2020 | EUR 0 | no | snapshot row |
| Waterford City and County Council | Tenancy Support and Sustainment Services in 5 Lots | 20/09/2016 | EUR 0 | yes | snapshot row |
| Roscommon County Council | Provision of support services for the Housing Led Support Scheme | 18/12/2025 | EUR 1,979 | no | snapshot row |
| Dublin City Council | Tender for the provision of a Dublin Region Housing First Service | 15/04/2014 | EUR 0 | no | snapshot row |
| Waterford City and County Council | South East Region Housing First Service | 14/03/2019 | EUR 0 | no | snapshot row |
| Waterford City and County Council | Tenancy Support and Sustainment Services in the South East Region | 13/10/2022 | EUR 0 | no | source |
| The Office of Government Procurement | Request for Tenders for the Provision of Stepdown Facility for Adult Females | 11/07/2018 | EUR 2,800,000 | no | source |
| Irish Prison Service | Request for Tenders for the provision of Transitional Accommodation for Adult Females | 07/11/2025 | EUR 3,000,000 | no | source |
| Sligo County Council | SLA Citygate Apartments | 05/11/2021 | EUR 0 | yes | snapshot row |
| Housing and Sustainable Communities Agency | Tender for Dublin Region Housing First Service in 4 Lots (Housing and Health Supports) | 01/07/2024 | EUR 33,000,000 | no | source |