Martin Kenny: evidence trail
This page records observed interests and lobbying returns. It is not a finding of wrongdoing or influence.
Observed relationships
1 declared interests · 1506 lobbying returns
Score Inputs
| declared interests | 1 |
|---|---|
| property count | 0 |
| share count | 0 |
| is landlord | no |
| is property owner | no |
| lobbying records | 1506 |
| payments total eur | EUR 304,024 |
| votes cast | 1477 |
| divisions | 1477 |
| days in chamber latest | 34 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 281 |
| payment rows | 76 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2015-09-01T00:00:00 |
| latest lobbying period | 2026-05-01T00:00:00 |
| first dail start date | 2016-10-03 |
| dail terms in record | 3 |
| service years | 9.71 |
| payment record years | 6.23 |
| payments per year eur | EUR 48,800 |
| payments per dail term eur | EUR 101,341 |
| attendance total days recorded | 346 |
| attendance years recorded | 4 |
| attendance days per recorded year | 86.5 |
| votes per service year | 152.1 |
| lobbying records per service year | 155.1 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 9.71 |
| Payment record years counted | 6.23 |
| Payments per payment-record year | EUR 48,800 |
| Payments per Dáil term | EUR 101,341 |
| Attendance total in tracker | 346 |
| Attendance average per recorded year | 86.5 |
| Lobbying records per service year | 155.1 |
Open the attention map for Martin Kenny
Declared Interest Examples
- Directorships: Board Member: Aughavas Parish Improvement Scheme Ltd, Aughavas, Co Leitrim: community project
- Directorships: Co-director ( in total): Aughavas Parish Improvements Scheme Co Ltd by guarantee: community enhancement
- Directorships: Non-Executive Director: Aughavas Parish Improvement Scheme Ltd: improve local area, sponsor community employment scheme
- Occupations: Public Rep, TD: Dáil Éireann, Leinster House, Dublin
- Directorships: Aughavas Parish improvement scheme: Aughavas, Co Leitrim: community group
Source Links
Recent Oireachtas Records
- Migration and Citizenship: Statements
- Forestry Sector
- Forestry Sector
- Forestry Sector
- Forestry Sector
- Medicinal Products
- Public Transport and Fare Increases: Motion [Private Members]
- Forestry Sector
- Forestry Sector
- Agriculture Supports
- Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation
- Health Services Staff
- Fuel, Energy and Carbon Tax Relief: Motion [Private Members]
- Ceisteanna ó Cheannairí - Leaders' Questions
- Departmental Data
- Departmental Data
- Ministerial Communications
- Forestry Sector
- Forestry Sector
- Forestry Sector
- Forestry Sector
- Land Issues
- Local Authorities
- Animal Diseases
- Animal Diseases