Charles Ward: evidence trail
This page records observed interests and lobbying returns. It is not a finding of wrongdoing or influence.
Observed relationships
0 declared interests · 109 lobbying returns
Score Inputs
| declared interests | 0 |
|---|---|
| property count | 0 |
| share count | 0 |
| is landlord | no |
| is property owner | no |
| lobbying records | 109 |
| payments total eur | EUR 68,330 |
| votes cast | 243 |
| divisions | 243 |
| days in chamber latest | 32 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 67 |
| payment rows | 17 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2024-09-01T00:00:00 |
| latest lobbying period | 2026-01-01T00:00:00 |
| first dail start date | 2024-11-29 |
| dail terms in record | 1 |
| service years | 1.55 |
| payment record years | 1.34 |
| payments per year eur | EUR 50,993 |
| payments per dail term eur | EUR 68,330 |
| attendance total days recorded | 148 |
| attendance years recorded | 3 |
| attendance days per recorded year | 49.3 |
| votes per service year | 156.8 |
| lobbying records per service year | 70.3 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 1.55 |
| Payment record years counted | 1.34 |
| Payments per payment-record year | EUR 50,993 |
| Payments per Dáil term | EUR 68,330 |
| Attendance total in tracker | 148 |
| Attendance average per recorded year | 49.3 |
| Lobbying records per service year | 70.3 |
Open the attention map for Charles Ward
Declared Interest Examples
- No declared-interest examples found in the current dail_tracker snapshot for this TD.
Source Links
Recent Oireachtas Records
- Defective Building Materials
- Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation
- Defective Building Materials
- Windfall Tax on the Excess Profits of Energy Companies: Motion [Private Members]
- Public Transport and Fare Increases: Motion [Private Members]
- Defective Building Materials
- Ambulance Service
- Pension Provisions
- Defective Concrete Blocks Social Homes Scheme 2026: Motion
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- An tOrd Gnó - Order of Business
- Neutrality and Triple Lock: Motion [Private Members]
- Driver Licences
- Driver Licences
- State Examinations
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials
- Defective Building Materials