Cathy Bennett: evidence trail
Every score here is a public-record signal. It is not a finding of criminal wrongdoing.
Scores
51 corruption signal · 65 influence signal
Public-record corruption signal score. This is a source-derived accountability indicator, not a finding that a person committed corruption.
Score Inputs
| declared interests | 4 |
|---|---|
| property count | 2 |
| share count | 0 |
| is landlord | yes |
| is property owner | yes |
| lobbying records | 248 |
| payments total eur | EUR 66,970 |
| votes cast | 321 |
| divisions | 321 |
| days in chamber latest | 31 |
| latest attendance year | 2026 |
| is minister | no |
| dpo distinct orgs | 73 |
| payment rows | 17 |
| latest payment date | 2026-04-24 |
| first lobbying period | 2017-01-01T00:00:00 |
| latest lobbying period | 2026-01-01T00:00:00 |
| first dail start date | 2024-11-29 |
| dail terms in record | 1 |
| service years | 1.55 |
| payment record years | 1.34 |
| payments per year eur | EUR 49,978 |
| payments per dail term eur | EUR 66,970 |
| attendance total days recorded | 149 |
| attendance years recorded | 3 |
| attendance days per recorded year | 49.7 |
| votes per service year | 207.1 |
| lobbying records per service year | 160.0 |
Reader Breakdown
| First Dáil start in source | 2024-11-29 |
|---|---|
| Dáil terms in source | 1 |
| Service years counted | 1.55 |
| Payment record years counted | 1.34 |
| Payments per payment-record year | EUR 49,978 |
| Payments per Dáil term | EUR 66,970 |
| Attendance total in tracker | 149 |
| Attendance average per recorded year | 49.7 |
| Lobbying records per service year | 160.0 |
Open the attention map for Cathy Bennett
Declared Interest Examples
- Land (including property): 13 Westport St, Ballyshannon, Donegal: holiday home
- Land (including property): Canal View, Monaghan: rental
- Occupations: Landlord: Canal View, Monaghan Other Information Provided: HAP payment (rental) Limerick Co Co
- Remunerated Position: TD (Teachta Dála): Dáil Éireann, Houses of the Oireachtas, Leinster House, Kildare Street, Dublin
- Contracts: HAP payment for Canal View, Monaghan: Limerick and Monaghan County Councils
Source Links
Recent Oireachtas Records
- Electric Vehicles
- Electric Vehicles
- Electric Vehicles
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Departmental Staff
- Business of Committee
- Competition and Consumer Protection Commission – Financial Statements 2024
- School Staff
- Electric Vehicles
- Electric Vehicles
- Fiscal Planning Framework for Economic Certainty: Motion [Private Members]
- Cost of Disability: Motion [Private Members]
- Departmental Data
- Public Transport