Sorca Clarke: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
4072
Parliamentary questions in the dail_tracker question table.
719
Speech/debate records in the dail_tracker speech table.
907
Division vote records in the current Dáil vote table.
782
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 1232 | 56 | 229 | attention/lobbying overlap | |
| Education | 712 | 17 | high public attention | ||
| Housing | 282 | 49 | 17 | attention/lobbying overlap | |
| Justice | 259 | 35 | high public attention | ||
| Mental Health Services | 257 | high public attention | |||
| Defence | 231 | 1 | high public attention | ||
| Children | 211 | high public attention | |||
| Transport | 188 | 1 | 7 | high public attention | |
| Defence Forces | 115 | 70 | high public attention | ||
| Agriculture | 92 | 2 | 76 | attention/lobbying overlap | |
| Social | 170 | high public attention | |||
| Special Educational Needs | 121 | 21 | high public attention | ||
| Departmental Data | 122 | high public attention | |||
| Environment | 77 | 39 | attention/lobbying overlap | ||
| Health Services Staff | 116 | high public attention | |||
| Finance | 78 | 22 | attention/lobbying overlap | ||
| Foreign | 97 | high public attention | |||
| Health Services | 97 | high public attention | |||
| School Transport | 82 | 12 | high public attention | ||
| An Garda Síochána | 85 | high public attention | |||
| Enterprise | 82 | high public attention | |||
| Further and Higher Education | 82 | high public attention | |||
| Education and Training | 76 | high lobbying pressure | |||
| Schools Building Projects | 69 | high public attention | |||
| Hospital Staff | 68 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 1232 | 2026-06-10T00:00:00 |
| Education | 712 | 2026-05-28T00:00:00 |
| Housing | 282 | 2026-06-09T00:00:00 |
| Justice | 259 | 2026-05-28T00:00:00 |
| Defence | 231 | 2026-06-09T00:00:00 |
| Children | 211 | 2026-06-09T00:00:00 |
| Transport | 188 | 2026-06-09T00:00:00 |
| Social | 170 | 2026-05-06T00:00:00 |
| Foreign | 97 | 2026-06-09T00:00:00 |
| Agriculture | 92 | 2026-06-09T00:00:00 |
| Enterprise | 82 | 2026-06-10T00:00:00 |
| Further and Higher Education | 82 | 2026-01-13T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Defence Forces | 70 | 6419 |
| Mental Health Bill 2024: Committee Stage (Resumed) | 32 | 4305 |
| An tOrd Gnó - Order of Business | 29 | 2414 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 28 | 2084 |
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 23 | 1765 |
| Mental Health Bill 2024: Committee Stage | 22 | 2970 |
| Special Educational Needs | 21 | 2692 |
| Tithíocht Gaeltachta: Tairiscint [Comhaltaí Príóbháideacha] | 18 | 206 |
| Ceisteanna ó Cheannairí - Leaders' Questions | 14 | 1860 |
| State Examinations | 12 | 1576 |
| School Transport | 12 | 1259 |
| Mental Health Bill 2024: From the Seanad | 11 | 2263 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 49 | June 25, 2025 |
| planning | 34 | May 27, 2026 |
| health | 56 | June 10, 2026 |
| hospital | 7 | May 24, 2023 |
| roads | 1 | September 21, 2022 |
| transport | 1 | December 07, 2022 |
| agriculture | 2 | May 24, 2023 |
| justice | 35 | May 20, 2026 |
| garda | 5 | March 25, 2026 |
| education | 17 | November 05, 2025 |
| water | 2 | April 09, 2025 |
| childcare | 5 | May 15, 2024 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Health | 229 | 94 |
| Agriculture | 76 | 13 |
| Education and Training | 76 | 42 |
| Foreign Affairs | 55 | 15 |
| Justice and Equality | 49 | 34 |
| Budgetary matters | 39 | 25 |
| Environment | 39 | 13 |
| Finance | 22 | 11 |
| Children and Youth Affairs | 21 | 15 |
| EU Affairs | 21 | 4 |
| Community | 19 | 12 |
| Taxation | 18 | 10 |