Peter Burke: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
693
Parliamentary questions in the dail_tracker question table.
1234
Speech/debate records in the dail_tracker speech table.
1385
Division vote records in the current Dáil vote table.
2423
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 124 | 86 | 240 | attention/lobbying overlap | |
| Economic Development and Industry | 378 | high lobbying pressure | |||
| Finance | 26 | 191 | attention/lobbying overlap | ||
| Agriculture | 37 | 3 | 159 | attention/lobbying overlap | |
| Education | 170 | 27 | high public attention | ||
| Housing | 10 | 80 | 91 | attention/lobbying overlap | |
| Environment | 39 | 95 | attention/lobbying overlap | ||
| Employment | 13 | 118 | attention/lobbying overlap | ||
| Tourism | 25 | 87 | attention/lobbying overlap | ||
| Budgetary matters | 109 | high lobbying pressure | |||
| Taxation | 108 | high lobbying pressure | |||
| Transport | 46 | 7 | 51 | attention/lobbying overlap | |
| Energy and Natural Resources | 102 | high lobbying pressure | |||
| EU Affairs | 90 | high lobbying pressure | |||
| Justice and Equality | 87 | high lobbying pressure | |||
| Trade | 81 | high lobbying pressure | |||
| Justice | 31 | 44 | high public attention | ||
| Education and Training | 61 | high lobbying pressure | |||
| Local Government | 61 | high lobbying pressure | |||
| Banking and Financial Institutions | 57 | high lobbying pressure | |||
| Children | 54 | high public attention | |||
| Communications | 7 | 46 | high lobbying pressure | ||
| planning | 53 | high public attention | |||
| Covid-19 Pandemic | 35 | 13 | high public attention | ||
| School Transport | 44 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Education | 170 | 2024-04-16T00:00:00 |
| Health | 124 | 2024-03-20T00:00:00 |
| Children | 54 | 2024-04-09T00:00:00 |
| Transport | 46 | 2024-04-09T00:00:00 |
| Social | 43 | 2024-02-29T00:00:00 |
| Environment | 39 | 2024-03-06T00:00:00 |
| Agriculture | 37 | 2024-04-09T00:00:00 |
| Justice | 31 | 2024-03-05T00:00:00 |
| Finance | 26 | 2024-03-20T00:00:00 |
| Tourism | 25 | 2024-01-31T00:00:00 |
| Employment | 13 | 2020-06-23T00:00:00 |
| Foreign | 13 | 2023-11-28T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Planning Issues | 35 | 9917 |
| Small and Medium Enterprises | 30 | 9396 |
| Housing Provision | 29 | 7076 |
| Housing Policy | 28 | 5773 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 27 | 1961 |
| Residential Tenancies and Valuation Bill 2020: Committee and Remaining Stages | 25 | 2374 |
| Business Supports | 24 | 7223 |
| Industrial Development | 24 | 5680 |
| Planning and Development (Amendment) (No. 3) Bill 2021: Committee and Remaining Stages | 23 | 5654 |
| Local Authorities | 22 | 5923 |
| Housing Schemes | 21 | 3446 |
| Planning and Development (Amendment) (No. 2) Bill 2022 [Seanad]: Committee and Remaining Stages | 20 | 7832 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 80 | June 18, 2025 |
| planning | 53 | July 16, 2025 |
| health | 86 | June 10, 2026 |
| hospital | 14 | May 24, 2023 |
| roads | 2 | September 21, 2022 |
| transport | 7 | December 07, 2022 |
| agriculture | 3 | May 24, 2023 |
| justice | 44 | July 02, 2025 |
| garda | 14 | March 25, 2026 |
| education | 27 | October 21, 2025 |
| flooding | 1 | September 28, 2017 |
| water | 16 | April 09, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Economic Development and Industry | 378 | 98 |
| Health | 240 | 55 |
| Finance | 191 | 33 |
| Agriculture | 159 | 14 |
| Employment | 118 | 34 |
| Budgetary matters | 109 | 34 |
| Taxation | 108 | 25 |
| Energy and Natural Resources | 102 | 27 |
| Environment | 95 | 18 |
| Housing | 91 | 30 |
| EU Affairs | 90 | 24 |
| Justice and Equality | 87 | 34 |