Pearse Doherty: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
4044
Parliamentary questions in the dail_tracker question table.
4197
Speech/debate records in the dail_tracker speech table.
1460
Division vote records in the current Dáil vote table.
1387
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Finance | 1447 | 187 | attention/lobbying overlap | ||
| Ceisteanna ó Cheannairí - Leaders' Questions | 1435 | high public attention | |||
| Health | 869 | 86 | 203 | attention/lobbying overlap | |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 368 | high public attention | |||
| Housing | 167 | 86 | 35 | attention/lobbying overlap | |
| Transport | 222 | 7 | 30 | attention/lobbying overlap | |
| Tax Code | 156 | 87 | high public attention | ||
| Education | 206 | 26 | high public attention | ||
| Tax Data | 217 | high public attention | |||
| Foreign | 204 | high public attention | |||
| Social | 184 | high public attention | |||
| Passport Services | 166 | high public attention | |||
| Hospital Appointments Status | 161 | high public attention | |||
| Children | 160 | high public attention | |||
| An tOrd Gnó - Order of Business | 133 | high public attention | |||
| Justice | 87 | 43 | high public attention | ||
| Defective Building Materials | 68 | 59 | high public attention | ||
| Budgetary matters | 122 | high lobbying pressure | |||
| Tax Reliefs | 76 | 43 | high public attention | ||
| Insurance Industry | 32 | 78 | high public attention | ||
| Agriculture | 55 | 3 | 51 | attention/lobbying overlap | |
| Tax Yield | 105 | high public attention | |||
| Economic Development and Industry | 102 | high lobbying pressure | |||
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 100 | high public attention | |||
| Banking and Financial Institutions | 97 | high lobbying pressure |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Finance | 1447 | 2026-06-09T00:00:00 |
| Health | 869 | 2026-06-09T00:00:00 |
| Transport | 222 | 2026-04-30T00:00:00 |
| Education | 206 | 2026-05-26T00:00:00 |
| Foreign | 204 | 2026-05-19T00:00:00 |
| Social | 184 | 2026-05-26T00:00:00 |
| Housing | 167 | 2026-05-26T00:00:00 |
| Children | 160 | 2026-06-09T00:00:00 |
| Justice | 87 | 2026-04-21T00:00:00 |
| Public Expenditure | 86 | 2026-05-28T00:00:00 |
| Enterprise | 61 | 2026-06-09T00:00:00 |
| Agriculture | 55 | 2026-05-12T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Ceisteanna ó Cheannairí - Leaders' Questions | 1435 | 186578 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 368 | 25548 |
| An tOrd Gnó - Order of Business | 133 | 5323 |
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 100 | 10442 |
| Tax Code | 87 | 8405 |
| Insurance Industry | 78 | 7318 |
| Finance Bill 2025: Report and Final Stages | 74 | 15193 |
| Confidence in Government: Motion | 64 | 3042 |
| Defective Building Materials | 59 | 8443 |
| Fuel Prices | 46 | 3873 |
| Banking Sector | 45 | 4898 |
| Tax Reliefs | 43 | 3149 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 86 | June 25, 2025 |
| planning | 49 | May 27, 2026 |
| health | 86 | June 10, 2026 |
| hospital | 17 | October 16, 2024 |
| roads | 2 | September 21, 2022 |
| transport | 7 | December 07, 2022 |
| agriculture | 3 | May 24, 2023 |
| justice | 43 | July 02, 2025 |
| garda | 14 | May 13, 2026 |
| education | 26 | November 05, 2025 |
| flooding | 1 | September 28, 2017 |
| water | 17 | April 09, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Health | 203 | 81 |
| Finance | 187 | 55 |
| Budgetary matters | 122 | 69 |
| Economic Development and Industry | 102 | 31 |
| Banking and Financial Institutions | 97 | 23 |
| Taxation | 84 | 39 |
| Justice and Equality | 75 | 49 |
| Agriculture | 51 | 15 |
| Education and Training | 42 | 25 |
| Environment | 41 | 14 |
| Community | 40 | 19 |
| Children and Youth Affairs | 35 | 18 |