Paul Lawless: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
1647
Parliamentary questions in the dail_tracker question table.
416
Speech/debate records in the dail_tracker speech table.
308
Division vote records in the current Dáil vote table.
202
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 346 | 16 | 28 | attention/lobbying overlap | |
| Housing | 181 | 17 | 2 | high public attention | |
| Education | 182 | 11 | high public attention | ||
| Agriculture | 145 | 46 | attention/lobbying overlap | ||
| Justice | 171 | 4 | high public attention | ||
| Transport | 116 | 1 | high public attention | ||
| Finance | 66 | 48 | attention/lobbying overlap | ||
| Social | 82 | high public attention | |||
| Children | 65 | high public attention | |||
| International Protection | 65 | high public attention | |||
| Departmental Funding | 64 | high public attention | |||
| Further and Higher Education | 63 | high public attention | |||
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 60 | high public attention | |||
| Special Educational Needs | 55 | 4 | high public attention | ||
| Cabinet Committees | 16 | 31 | high public attention | ||
| Departmental Data | 42 | high public attention | |||
| Public Expenditure | 41 | high public attention | |||
| Taoiseach | 41 | high public attention | |||
| Housing Provision | 40 | high public attention | |||
| Disability Services | 29 | 8 | high public attention | ||
| Agriculture Schemes | 32 | high public attention | |||
| Climate | 29 | high public attention | |||
| Forestry Sector | 29 | high public attention | |||
| An Garda Síochána | 27 | high public attention | |||
| Enterprise | 26 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 346 | 2026-06-10T00:00:00 |
| Education | 182 | 2026-06-09T00:00:00 |
| Housing | 181 | 2026-05-26T00:00:00 |
| Justice | 171 | 2026-06-09T00:00:00 |
| Agriculture | 145 | 2026-05-28T00:00:00 |
| Transport | 116 | 2026-06-09T00:00:00 |
| Social | 82 | 2026-05-28T00:00:00 |
| Finance | 66 | 2026-06-09T00:00:00 |
| Children | 65 | 2026-06-09T00:00:00 |
| Further and Higher Education | 63 | 2026-05-21T00:00:00 |
| Public Expenditure | 41 | 2026-05-28T00:00:00 |
| Taoiseach | 41 | 2026-05-26T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 60 | 5264 |
| Cabinet Committees | 31 | 1571 |
| An tOrd Gnó - Order of Business | 20 | 1136 |
| Ceisteanna ó Cheannairí - Leaders' Questions | 10 | 1052 |
| Policing and Community Safety: Statements (Resumed) | 10 | 515 |
| Recycling Policy | 9 | 660 |
| International Developments: Statements | 9 | 313 |
| Finance Bill 2025: Second Stage | 8 | 652 |
| School Staff | 8 | 513 |
| Public Transport | 8 | 440 |
| Disability Services | 8 | 423 |
| Climate Change Policy | 8 | 414 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 17 | June 25, 2025 |
| planning | 8 | May 27, 2026 |
| health | 16 | June 10, 2026 |
| justice | 4 | May 20, 2026 |
| garda | 4 | May 13, 2026 |
| education | 11 | November 05, 2025 |
| water | 1 | April 09, 2025 |
| childcare | 2 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Finance | 48 | 3 |
| Agriculture | 46 | 11 |
| Health | 28 | 15 |
| Taxation | 15 | 3 |
| Energy and Natural Resources | 11 | 4 |
| EU Affairs | 7 | 1 |
| Social Protection | 7 | 1 |
| Environment | 6 | 3 |
| Community | 4 | 3 |
| Education and Training | 4 | 4 |
| Economic Development and Industry | 3 | 3 |
| Heritage | 3 | 1 |