Pádraig Mac Lochlainn: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
2010
Parliamentary questions in the dail_tracker question table.
1079
Speech/debate records in the dail_tracker speech table.
1107
Division vote records in the current Dáil vote table.
329
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 548 | 68 | 24 | attention/lobbying overlap | |
| Agriculture | 488 | 2 | 104 | attention/lobbying overlap | |
| Housing | 270 | 54 | 2 | high public attention | |
| Fishing Industry | 234 | 52 | high public attention | ||
| An tOrd Gnó - Order of Business | 276 | high public attention | |||
| Defective Building Materials | 179 | 20 | high public attention | ||
| Education | 155 | 21 | high public attention | ||
| Ceisteanna ó Cheannairí - Leaders' Questions | 92 | high public attention | |||
| Transport | 85 | 2 | high public attention | ||
| Foreign | 86 | high public attention | |||
| Justice | 33 | 42 | high public attention | ||
| Hospital Services | 58 | 10 | high public attention | ||
| Children | 67 | high public attention | |||
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 60 | high public attention | |||
| Environment | 42 | 17 | attention/lobbying overlap | ||
| Schools Building Projects | 49 | 8 | high public attention | ||
| Social | 51 | high public attention | |||
| Gnó na Dála - Business of Dáil | 50 | high public attention | |||
| Finance | 39 | 10 | attention/lobbying overlap | ||
| Hospital Staff | 49 | high public attention | |||
| Passport Services | 47 | high public attention | |||
| Fisheries Protection | 35 | 12 | high public attention | ||
| Hospital Appointments Status | 41 | high public attention | |||
| Hospital Facilities | 40 | high public attention | |||
| Aquaculture Industry | 37 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 548 | 2026-05-12T00:00:00 |
| Agriculture | 488 | 2026-06-09T00:00:00 |
| Housing | 270 | 2026-05-19T00:00:00 |
| Education | 155 | 2026-05-28T00:00:00 |
| Foreign | 86 | 2026-02-17T00:00:00 |
| Transport | 85 | 2026-04-30T00:00:00 |
| Children | 67 | 2026-02-25T00:00:00 |
| Social | 51 | 2026-04-14T00:00:00 |
| Environment | 42 | 2025-05-20T00:00:00 |
| Finance | 39 | 2026-06-09T00:00:00 |
| Justice | 33 | 2026-02-24T00:00:00 |
| Public Expenditure | 28 | 2026-04-21T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| An tOrd Gnó - Order of Business | 276 | 13640 |
| Ceisteanna ó Cheannairí - Leaders' Questions | 92 | 2692 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 60 | 3334 |
| Fishing Industry | 52 | 7775 |
| Gnó na Dála - Business of Dáil | 50 | 2548 |
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 26 | 1864 |
| Bord Bia: Motion [Private Members] | 25 | 628 |
| Defective Building Materials | 20 | 2649 |
| Inshore Fisheries | 13 | 1564 |
| Business of Dáil: Motion | 13 | 131 |
| Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks (Amendment) Bill 2025: Committee and Remaining Stages | 12 | 5192 |
| Fisheries Protection | 12 | 1584 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 54 | June 25, 2025 |
| planning | 37 | May 27, 2026 |
| health | 68 | June 10, 2026 |
| hospital | 10 | October 16, 2024 |
| roads | 1 | September 21, 2022 |
| agriculture | 2 | May 24, 2023 |
| justice | 42 | May 20, 2026 |
| garda | 8 | May 13, 2026 |
| education | 21 | November 05, 2025 |
| water | 2 | April 09, 2025 |
| childcare | 11 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Agriculture | 104 | 5 |
| Health | 24 | 15 |
| Justice and Equality | 20 | 9 |
| EU Affairs | 19 | 7 |
| Environment | 17 | 6 |
| Trade | 16 | 7 |
| Foreign Affairs | 14 | 4 |
| Budgetary matters | 11 | 10 |
| Education and Training | 11 | 8 |
| Banking and Financial Institutions | 10 | 2 |
| Finance | 10 | 2 |
| Employment | 9 | 8 |