Niamh Smyth: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
4288
Parliamentary questions in the dail_tracker question table.
409
Speech/debate records in the dail_tracker speech table.
1323
Division vote records in the current Dáil vote table.
1325
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 1240 | 72 | 144 | attention/lobbying overlap | |
| Education | 488 | 28 | high public attention | ||
| Transport | 322 | 7 | 12 | attention/lobbying overlap | |
| Social | 310 | high public attention | |||
| Children | 276 | high public attention | |||
| Hospital Appointments Status | 273 | high public attention | |||
| Agriculture | 149 | 3 | 118 | attention/lobbying overlap | |
| Foreign | 267 | high public attention | |||
| Housing | 164 | 67 | 16 | attention/lobbying overlap | |
| Finance | 165 | 59 | attention/lobbying overlap | ||
| Passport Services | 215 | high public attention | |||
| Justice | 168 | 44 | high public attention | ||
| Environment | 126 | 56 | attention/lobbying overlap | ||
| Justice and Equality | 165 | high lobbying pressure | |||
| Health Services | 155 | high public attention | |||
| Tourism | 95 | 48 | attention/lobbying overlap | ||
| School Transport | 135 | high public attention | |||
| Further and Higher Education | 125 | 5 | high public attention | ||
| Rural | 122 | high public attention | |||
| Economic Development and Industry | 114 | high lobbying pressure | |||
| Departmental Correspondence | 111 | high public attention | |||
| Disability Services | 82 | 9 | high public attention | ||
| Enterprise | 88 | high public attention | |||
| Driver Test | 87 | high public attention | |||
| Communications | 81 | high lobbying pressure |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 1240 | 2026-06-09T00:00:00 |
| Education | 488 | 2026-05-12T00:00:00 |
| Transport | 322 | 2026-06-10T00:00:00 |
| Social | 310 | 2026-05-28T00:00:00 |
| Children | 276 | 2026-06-10T00:00:00 |
| Foreign | 267 | 2026-05-27T00:00:00 |
| Justice | 168 | 2026-06-09T00:00:00 |
| Finance | 165 | 2026-06-09T00:00:00 |
| Housing | 164 | 2026-05-07T00:00:00 |
| Agriculture | 149 | 2026-05-06T00:00:00 |
| Environment | 126 | 2025-05-08T00:00:00 |
| Further and Higher Education | 125 | 2026-06-09T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 21 | 3281 |
| Cabinet Committees | 16 | 680 |
| An tOrd Gnó - Order of Business | 13 | 1786 |
| Copyright and Related Rights (Amendment) Bill 2025: Report and Final Stages | 12 | 2190 |
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 12 | 1519 |
| Housing Schemes | 10 | 984 |
| Disability Services | 9 | 3730 |
| Enterprise Matters and Business Supports for SMEs: Motion (Resumed) | 9 | 2352 |
| Artificial Intelligence | 8 | 2451 |
| Business Supports | 8 | 2120 |
| Hospital Services | 8 | 1015 |
| Covid-19 (Health): Statements | 7 | 2467 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 67 | June 18, 2025 |
| planning | 47 | May 27, 2026 |
| health | 72 | June 10, 2026 |
| hospital | 11 | October 16, 2024 |
| roads | 2 | September 21, 2022 |
| transport | 7 | December 07, 2022 |
| agriculture | 3 | May 24, 2023 |
| justice | 44 | May 20, 2026 |
| garda | 16 | May 13, 2026 |
| education | 28 | November 05, 2025 |
| flooding | 1 | September 28, 2017 |
| water | 9 | November 09, 2022 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Justice and Equality | 165 | 65 |
| Health | 144 | 59 |
| Agriculture | 118 | 14 |
| Economic Development and Industry | 114 | 36 |
| Communications | 81 | 32 |
| EU Affairs | 80 | 10 |
| Finance | 59 | 16 |
| Environment | 56 | 17 |
| Arts | 51 | 19 |
| Tourism | 48 | 7 |
| Trade | 47 | 12 |
| Education and Training | 45 | 23 |