Micheál Carrigy: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
260
Parliamentary questions in the dail_tracker question table.
628
Speech/debate records in the dail_tracker speech table.
326
Division vote records in the current Dáil vote table.
846
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 80 | 15 | 141 | attention/lobbying overlap | |
| An tOrd Gnó - Order of Business | 190 | high public attention | |||
| Agriculture | 20 | 103 | attention/lobbying overlap | ||
| Housing | 6 | 17 | 54 | attention/lobbying overlap | |
| Finance | 4 | 72 | high lobbying pressure | ||
| Taxation | 48 | high lobbying pressure | |||
| Education | 35 | 11 | high public attention | ||
| Communications | 45 | high lobbying pressure | |||
| Children and Youth Affairs | 37 | high lobbying pressure | |||
| Environment | 1 | 32 | high lobbying pressure | ||
| Justice and Equality | 32 | high lobbying pressure | |||
| Education and Training | 30 | high lobbying pressure | |||
| Children | 30 | high public attention | |||
| EU Affairs | 28 | high lobbying pressure | |||
| Arts | 27 | high lobbying pressure | |||
| Energy and Natural Resources | 26 | high lobbying pressure | |||
| Disability Services | 15 | 11 | high public attention | ||
| Budgetary matters | 24 | high lobbying pressure | |||
| Tourism | 1 | 23 | high lobbying pressure | ||
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 19 | high public attention | |||
| Strengthening Whistleblower Protections, Enforcement and Accountability in Public Administration: Motion [Private Membe... | 19 | high public attention | |||
| Transport | 13 | 5 | high public attention | ||
| Departmental Contracts | 18 | high public attention | |||
| Social | 16 | high public attention | |||
| Health Services | 10 | 6 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 80 | 2026-05-26T00:00:00 |
| Education | 35 | 2026-05-12T00:00:00 |
| Children | 30 | 2026-05-12T00:00:00 |
| Agriculture | 20 | 2026-05-12T00:00:00 |
| Social | 16 | 2026-05-07T00:00:00 |
| Transport | 13 | 2026-05-12T00:00:00 |
| Rural | 11 | 2026-05-12T00:00:00 |
| Climate | 7 | 2026-05-12T00:00:00 |
| Culture | 7 | 2026-05-12T00:00:00 |
| Enterprise | 6 | 2026-05-12T00:00:00 |
| Further and Higher Education | 6 | 2026-05-12T00:00:00 |
| Housing | 6 | 2026-05-12T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| An tOrd Gnó - Order of Business | 190 | 61459 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 19 | 2317 |
| Strengthening Whistleblower Protections, Enforcement and Accountability in Public Administration: Motion [Private Members] | 19 | 154 |
| Online Safety and Media Regulation Bill 2022: Committee Stage (Resumed) | 13 | 1674 |
| Disability Services | 11 | 4277 |
| Special Educational Needs | 8 | 3001 |
| Online Safety and Media Regulation Bill 2022: Committee Stage | 7 | 579 |
| Local Authorities | 6 | 2295 |
| Schools Building Projects | 6 | 2097 |
| Health Services | 6 | 1891 |
| Legislative Measures | 6 | 1164 |
| Online Safety and Media Regulation Bill 2022: Report Stage | 6 | 765 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 17 | June 25, 2025 |
| planning | 8 | May 27, 2026 |
| health | 15 | June 10, 2026 |
| justice | 4 | May 20, 2026 |
| garda | 4 | May 13, 2026 |
| education | 11 | November 05, 2025 |
| water | 1 | April 09, 2025 |
| childcare | 2 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Health | 141 | 33 |
| Agriculture | 103 | 8 |
| Finance | 72 | 9 |
| Housing | 54 | 26 |
| Taxation | 48 | 6 |
| Communications | 45 | 21 |
| Children and Youth Affairs | 37 | 9 |
| Environment | 32 | 5 |
| Justice and Equality | 32 | 18 |
| Education and Training | 30 | 13 |
| EU Affairs | 28 | 6 |
| Arts | 27 | 10 |