Martin Daly: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
536
Parliamentary questions in the dail_tracker question table.
171
Speech/debate records in the dail_tracker speech table.
342
Division vote records in the current Dáil vote table.
404
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 268 | 16 | 201 | attention/lobbying overlap | |
| Finance | 11 | 49 | attention/lobbying overlap | ||
| Children | 58 | high public attention | |||
| Housing | 34 | 17 | 5 | high public attention | |
| Health Services Waiting Lists | 39 | high public attention | |||
| Disability Services | 35 | 4 | high public attention | ||
| Education | 27 | 11 | high public attention | ||
| Cabinet Committees | 11 | 19 | high public attention | ||
| Departmental Data | 26 | high public attention | |||
| Hospital Services | 18 | 7 | high public attention | ||
| Taoiseach | 23 | high public attention | |||
| Health Services | 23 | high public attention | |||
| Agriculture | 7 | 12 | high lobbying pressure | ||
| Mental Health Services | 16 | 3 | high public attention | ||
| Justice | 15 | 4 | high public attention | ||
| Social | 17 | high public attention | |||
| Energy and Natural Resources | 16 | high lobbying pressure | |||
| Justice and Equality | 15 | high lobbying pressure | |||
| Public Expenditure | 14 | high public attention | |||
| Taxation | 13 | high lobbying pressure | |||
| Transport | 10 | 3 | high public attention | ||
| Foreign | 13 | high public attention | |||
| Special Educational Needs | 13 | high public attention | |||
| Community | 12 | high lobbying pressure | |||
| Housing Provision | 10 | 2 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 268 | 2026-06-09T00:00:00 |
| Children | 58 | 2026-05-26T00:00:00 |
| Housing | 34 | 2026-03-24T00:00:00 |
| Education | 27 | 2026-05-26T00:00:00 |
| Taoiseach | 23 | 2026-06-09T00:00:00 |
| Social | 17 | 2026-05-26T00:00:00 |
| Justice | 15 | 2026-03-24T00:00:00 |
| Public Expenditure | 14 | 2026-05-28T00:00:00 |
| Foreign | 13 | 2026-03-26T00:00:00 |
| Finance | 11 | 2026-02-17T00:00:00 |
| Enterprise | 10 | 2026-04-28T00:00:00 |
| Transport | 10 | 2026-03-24T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Cabinet Committees | 19 | 1136 |
| Hospital Services | 7 | 1502 |
| Taoiseach's Meetings and Engagements | 5 | 552 |
| Social Welfare Benefits | 5 | 341 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 4 | 733 |
| Hospital Equipment | 4 | 469 |
| Research and Development | 4 | 461 |
| Social Welfare Schemes | 4 | 438 |
| General Practitioner Services | 4 | 411 |
| Weather Events | 4 | 384 |
| International Relations | 4 | 320 |
| Disability Services | 4 | 297 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 17 | June 25, 2025 |
| planning | 8 | May 27, 2026 |
| health | 16 | June 10, 2026 |
| justice | 4 | May 20, 2026 |
| garda | 4 | May 13, 2026 |
| education | 11 | November 05, 2025 |
| water | 1 | April 09, 2025 |
| childcare | 2 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Health | 201 | 90 |
| Finance | 49 | 5 |
| Energy and Natural Resources | 16 | 7 |
| Justice and Equality | 15 | 10 |
| Taxation | 13 | 3 |
| Agriculture | 12 | 3 |
| Community | 12 | 8 |
| Budgetary matters | 11 | 10 |
| Children and Youth Affairs | 11 | 6 |
| Social Protection | 10 | 4 |
| EU Affairs | 7 | 3 |
| Environment | 7 | 4 |