Marian Harkin: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
1320
Parliamentary questions in the dail_tracker question table.
1069
Speech/debate records in the dail_tracker speech table.
686
Division vote records in the current Dáil vote table.
1356
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 331 | 39 | 292 | attention/lobbying overlap | |
| Agriculture | 98 | 183 | attention/lobbying overlap | ||
| Finance | 88 | 59 | attention/lobbying overlap | ||
| Education | 132 | 12 | high public attention | ||
| Environment | 49 | 74 | attention/lobbying overlap | ||
| Transport | 92 | 29 | attention/lobbying overlap | ||
| Housing | 59 | 31 | 24 | attention/lobbying overlap | |
| EU Affairs | 109 | high lobbying pressure | |||
| Children | 94 | high public attention | |||
| Social | 93 | high public attention | |||
| Ceisteanna ó Cheannairí - Leaders' Questions | 80 | high public attention | |||
| Further and Higher Education | 53 | 19 | high public attention | ||
| Education and Training | 69 | high lobbying pressure | |||
| Justice | 47 | 20 | high public attention | ||
| Covid-19 Pandemic | 63 | high public attention | |||
| Economic Development and Industry | 59 | high lobbying pressure | |||
| Justice and Equality | 58 | high lobbying pressure | |||
| Budgetary matters | 55 | high lobbying pressure | |||
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 53 | high public attention | |||
| Tourism | 32 | 20 | attention/lobbying overlap | ||
| Taxation | 50 | high lobbying pressure | |||
| Enterprise | 41 | high public attention | |||
| Disability Services | 28 | 13 | high public attention | ||
| Energy and Natural Resources | 37 | high lobbying pressure | |||
| Foreign | 37 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 331 | 2026-05-27T00:00:00 |
| Education | 132 | 2026-04-28T00:00:00 |
| Agriculture | 98 | 2025-01-22T00:00:00 |
| Children | 94 | 2026-04-15T00:00:00 |
| Social | 93 | 2025-02-27T00:00:00 |
| Transport | 92 | 2026-05-27T00:00:00 |
| Finance | 88 | 2025-02-27T00:00:00 |
| Housing | 59 | 2025-03-19T00:00:00 |
| Further and Higher Education | 53 | 2024-09-18T00:00:00 |
| Environment | 49 | 2024-10-22T00:00:00 |
| Justice | 47 | 2025-04-08T00:00:00 |
| Enterprise | 41 | 2025-03-19T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Ceisteanna ó Cheannairí - Leaders' Questions | 80 | 18011 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 53 | 5854 |
| An tOrd Gnó - Order of Business | 30 | 3542 |
| Further and Higher Education | 19 | 4586 |
| Apprenticeship Programmes | 19 | 3660 |
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 19 | 2743 |
| Disability Services | 13 | 1461 |
| Tax Code | 11 | 886 |
| Post-European Council Meeting: Statements | 10 | 2683 |
| Restrictive Financial Measures (State of Israel) Bill 2025: Second Stage [Private Members] | 10 | 1218 |
| Covid-19 (Health): Statements | 9 | 2926 |
| Education Schemes | 9 | 1737 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 31 | June 25, 2025 |
| planning | 15 | May 27, 2026 |
| health | 39 | June 10, 2026 |
| hospital | 5 | October 16, 2024 |
| justice | 20 | July 02, 2025 |
| garda | 6 | May 13, 2026 |
| education | 12 | November 05, 2025 |
| water | 2 | April 09, 2025 |
| childcare | 8 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Health | 292 | 71 |
| Agriculture | 183 | 14 |
| EU Affairs | 109 | 37 |
| Environment | 74 | 21 |
| Education and Training | 69 | 24 |
| Economic Development and Industry | 59 | 16 |
| Finance | 59 | 13 |
| Justice and Equality | 58 | 34 |
| Budgetary matters | 55 | 22 |
| Taxation | 50 | 11 |
| Energy and Natural Resources | 37 | 16 |
| Children and Youth Affairs | 34 | 15 |