Eamon Scanlon: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
347
Parliamentary questions in the dail_tracker question table.
34
Speech/debate records in the dail_tracker speech table.
849
Division vote records in the current Dáil vote table.
474
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 77 | 50 | 111 | attention/lobbying overlap | |
| Housing | 35 | 45 | 20 | attention/lobbying overlap | |
| Education | 65 | 16 | high public attention | ||
| Agriculture | 18 | 1 | 47 | attention/lobbying overlap | |
| Transport | 31 | 6 | 5 | high public attention | |
| Justice and Equality | 26 | high lobbying pressure | |||
| Finance | 4 | 21 | high lobbying pressure | ||
| Budgetary matters | 23 | high lobbying pressure | |||
| EU Affairs | 23 | high lobbying pressure | |||
| Education and Training | 23 | high lobbying pressure | |||
| Economic Development and Industry | 22 | high lobbying pressure | |||
| Justice | 12 | 9 | high public attention | ||
| planning | 21 | high public attention | |||
| Energy and Natural Resources | 19 | high lobbying pressure | |||
| Children | 19 | high public attention | |||
| Social Protection | 17 | high lobbying pressure | |||
| Environment | 2 | 15 | high lobbying pressure | ||
| Enterprise | 16 | high public attention | |||
| School Transport | 16 | high public attention | |||
| Community | 14 | high lobbying pressure | |||
| Rural | 14 | high public attention | |||
| Children and Youth Affairs | 13 | high lobbying pressure | |||
| Social | 13 | high public attention | |||
| water | 13 | high public attention | |||
| School Accommodation | 12 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 77 | 2026-06-10T00:00:00 |
| Education | 65 | 2026-06-10T00:00:00 |
| Housing | 35 | 2026-05-28T00:00:00 |
| Transport | 31 | 2026-02-26T00:00:00 |
| Children | 19 | 2026-04-14T00:00:00 |
| Agriculture | 18 | 2026-05-26T00:00:00 |
| Enterprise | 16 | 2026-02-17T00:00:00 |
| Rural | 14 | 2026-06-09T00:00:00 |
| Social | 13 | 2026-04-30T00:00:00 |
| Justice | 12 | 2026-05-26T00:00:00 |
| Public Expenditure | 9 | 2026-04-28T00:00:00 |
| Further and Higher Education | 7 | 2026-05-27T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 4 | 818 |
| Enterprise Support Services | 4 | 294 |
| An Garda Síochána | 3 | 454 |
| Student Accommodation | 3 | 383 |
| Local Authorities | 3 | 317 |
| Emergency Planning | 3 | 248 |
| Public Transport | 2 | 1042 |
| Tax Code | 2 | 691 |
| Ceisteanna ó na Comhaltaí Eile - Other Members’ Questions | 2 | 473 |
| Cabinet Committees | 2 | 126 |
| Financial Resolution No. 5: General (Resumed) | 1 | 776 |
| Government’s Response to Storm Éowyn: Statements (Resumed) | 1 | 700 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 45 | June 25, 2025 |
| planning | 21 | July 16, 2025 |
| health | 50 | June 10, 2026 |
| hospital | 5 | March 28, 2019 |
| roads | 1 | February 15, 2018 |
| transport | 6 | April 18, 2019 |
| agriculture | 1 | September 26, 2019 |
| justice | 9 | July 02, 2025 |
| garda | 12 | May 13, 2026 |
| education | 16 | October 21, 2025 |
| flooding | 1 | September 28, 2017 |
| water | 13 | April 09, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Health | 111 | 52 |
| Agriculture | 47 | 9 |
| Justice and Equality | 26 | 15 |
| Budgetary matters | 23 | 21 |
| EU Affairs | 23 | 12 |
| Education and Training | 23 | 13 |
| Economic Development and Industry | 22 | 8 |
| Finance | 21 | 11 |
| Housing | 20 | 12 |
| Energy and Natural Resources | 19 | 13 |
| Social Protection | 17 | 11 |
| Environment | 15 | 9 |