Charlie McConalogue: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
149
Parliamentary questions in the dail_tracker question table.
1641
Speech/debate records in the dail_tracker speech table.
1306
Division vote records in the current Dáil vote table.
3268
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Agriculture | 61 | 2 | 1483 | attention/lobbying overlap | |
| Health | 12 | 76 | 197 | attention/lobbying overlap | |
| Environment | 207 | high lobbying pressure | |||
| Finance | 9 | 128 | high lobbying pressure | ||
| Marine | 135 | high lobbying pressure | |||
| EU Affairs | 131 | high lobbying pressure | |||
| Agriculture Schemes | 123 | high public attention | |||
| Housing | 7 | 78 | 21 | attention/lobbying overlap | |
| Economic Development and Industry | 103 | high lobbying pressure | |||
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 87 | high public attention | |||
| Budgetary matters | 84 | high lobbying pressure | |||
| Food | 79 | high lobbying pressure | |||
| Energy and Natural Resources | 78 | high lobbying pressure | |||
| Agriculture Industry | 78 | high public attention | |||
| Justice and Equality | 70 | high lobbying pressure | |||
| Trade | 68 | high lobbying pressure | |||
| Taxation | 64 | high lobbying pressure | |||
| Sports and Recreation | 62 | high lobbying pressure | |||
| Common Agricultural Policy | 59 | high public attention | |||
| Justice | 1 | 54 | high public attention | ||
| Ceisteanna ó Cheannairí - Leaders' Questions | 51 | high public attention | |||
| Fishing Industry | 4 | 44 | high public attention | ||
| Education and Training | 47 | high lobbying pressure | |||
| Employment | 9 | 37 | high lobbying pressure | ||
| Education | 22 | 24 | high public attention |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Agriculture | 61 | 2020-06-30T00:00:00 |
| Education | 22 | 2020-07-07T00:00:00 |
| Health | 12 | 2020-06-23T00:00:00 |
| Employment | 9 | 2020-07-07T00:00:00 |
| Finance | 9 | 2020-06-30T00:00:00 |
| Communications | 8 | 2020-07-07T00:00:00 |
| Housing | 7 | 2020-06-16T00:00:00 |
| Transport | 7 | 2020-06-09T00:00:00 |
| Rural | 4 | 2020-05-27T00:00:00 |
| Business | 3 | 2020-05-27T00:00:00 |
| Culture | 2 | 2020-06-09T00:00:00 |
| Public | 2 | 2020-05-27T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Agriculture Schemes | 123 | 28651 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 87 | 9283 |
| Agriculture Industry | 78 | 19567 |
| Common Agricultural Policy | 59 | 10643 |
| Ceisteanna ó Cheannairí - Leaders' Questions | 51 | 7920 |
| Sports Funding | 45 | 14139 |
| Fishing Industry | 44 | 10597 |
| Common Agricultural Policy: Statements | 38 | 6380 |
| Forestry Sector: Motion [Private Members] | 36 | 1789 |
| Sustainable Fisheries Sector and Coastal Communities: Statements, Questions and Answers | 35 | 5271 |
| Covid-19 (Agriculture, Food and the Marine): Statements | 33 | 5525 |
| Brexit (Fishing Industry): Statements | 31 | 6985 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 78 | June 25, 2025 |
| planning | 46 | May 27, 2026 |
| health | 76 | June 10, 2026 |
| hospital | 19 | October 16, 2024 |
| roads | 2 | September 21, 2022 |
| transport | 4 | December 07, 2022 |
| agriculture | 2 | May 24, 2023 |
| justice | 54 | May 20, 2026 |
| garda | 15 | May 13, 2026 |
| education | 24 | November 05, 2025 |
| water | 8 | April 09, 2025 |
| childcare | 11 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Agriculture | 1483 | 91 |
| Environment | 207 | 28 |
| Health | 197 | 57 |
| Marine | 135 | 14 |
| EU Affairs | 131 | 11 |
| Finance | 128 | 16 |
| Economic Development and Industry | 103 | 18 |
| Budgetary matters | 84 | 27 |
| Food | 79 | 9 |
| Energy and Natural Resources | 78 | 25 |
| Justice and Equality | 70 | 25 |
| Trade | 68 | 10 |