Alan Dillon: attention map
Questions, speeches, votes and lobbying pressure grouped by public-record topic. Public-record overlap is not proof of influence.
2105
Parliamentary questions in the dail_tracker question table.
1087
Speech/debate records in the dail_tracker speech table.
1023
Division vote records in the current Dáil vote table.
1247
Lobbying returns naming this TD or public office holder.
Caveat: Public-record overlap is not proof of influence.
Topic Alignment
| Topic | Questions | Speeches | Votes | Lobbying | Signal |
|---|---|---|---|---|---|
| Health | 401 | 63 | 190 | attention/lobbying overlap | |
| Housing | 183 | 50 | 46 | attention/lobbying overlap | |
| Education | 235 | 19 | high public attention | ||
| Agriculture | 115 | 2 | 81 | attention/lobbying overlap | |
| Environment | 111 | 72 | attention/lobbying overlap | ||
| Transport | 142 | 1 | 30 | attention/lobbying overlap | |
| Tourism | 101 | 50 | attention/lobbying overlap | ||
| Finance | 97 | 46 | attention/lobbying overlap | ||
| Economic Development and Industry | 127 | high lobbying pressure | |||
| Justice | 81 | 44 | high public attention | ||
| Children | 110 | high public attention | |||
| Further and Higher Education | 89 | 12 | high public attention | ||
| Rural | 84 | high public attention | |||
| Energy and Natural Resources | 80 | high lobbying pressure | |||
| Enterprise | 80 | high public attention | |||
| Cabinet Committees | 31 | 43 | high public attention | ||
| Foreign | 69 | high public attention | |||
| Taxation | 60 | high lobbying pressure | |||
| Social | 60 | high public attention | |||
| Children and Youth Affairs | 59 | high lobbying pressure | |||
| Budgetary matters | 57 | high lobbying pressure | |||
| Employment | 6 | 49 | high lobbying pressure | ||
| Taoiseach | 47 | high public attention | |||
| Sports Funding | 26 | 21 | high public attention | ||
| Communications | 46 | high lobbying pressure |
Question Attention
| Area | Questions | Latest |
|---|---|---|
| Health | 401 | 2024-07-23T00:00:00 |
| Education | 235 | 2024-07-23T00:00:00 |
| Housing | 183 | 2024-04-11T00:00:00 |
| Transport | 142 | 2024-09-09T00:00:00 |
| Agriculture | 115 | 2024-09-09T00:00:00 |
| Environment | 111 | 2024-04-10T00:00:00 |
| Children | 110 | 2024-07-09T00:00:00 |
| Tourism | 101 | 2024-07-23T00:00:00 |
| Finance | 97 | 2024-07-23T00:00:00 |
| Further and Higher Education | 89 | 2024-04-09T00:00:00 |
| Rural | 84 | 2024-04-09T00:00:00 |
| Justice | 81 | 2024-03-20T00:00:00 |
Speech/Debate Attention
| Area | Speeches | Words |
|---|---|---|
| Cabinet Committees | 43 | 4237 |
| Ceisteanna ar Pholasaí nó ar Reachtaíocht - Questions on Policy or Legislation | 38 | 5915 |
| Business Supports | 28 | 6834 |
| Energy Prices | 24 | 2989 |
| Recycling Policy | 23 | 4849 |
| Ceisteanna ar Reachtaíocht a Gealladh - Questions on Promised Legislation | 23 | 3388 |
| Sports Funding | 21 | 1936 |
| Renewable Energy Generation | 19 | 3519 |
| Rural Schemes | 19 | 1910 |
| An tOrd Gnó - Order of Business | 17 | 2497 |
| Protecting the Irish Economy Against Increasing Trade Tariffs: Motion [Private Members] | 17 | 1412 |
| Special Educational Needs | 15 | 3203 |
Vote Topic Activity
| Topic | Votes | Latest |
|---|---|---|
| housing | 50 | June 25, 2025 |
| planning | 34 | May 27, 2026 |
| health | 63 | June 10, 2026 |
| hospital | 10 | October 16, 2024 |
| roads | 1 | September 21, 2022 |
| transport | 1 | December 07, 2022 |
| agriculture | 2 | May 24, 2023 |
| justice | 44 | May 20, 2026 |
| garda | 8 | May 13, 2026 |
| education | 19 | November 05, 2025 |
| water | 2 | April 09, 2025 |
| childcare | 10 | May 14, 2025 |
Lobbying Pressure By Policy Area
| Policy area | Returns | Lobbyists |
|---|---|---|
| Health | 190 | 64 |
| Economic Development and Industry | 127 | 22 |
| Agriculture | 81 | 9 |
| Energy and Natural Resources | 80 | 20 |
| Environment | 72 | 14 |
| Taxation | 60 | 12 |
| Children and Youth Affairs | 59 | 29 |
| Budgetary matters | 57 | 28 |
| Tourism | 50 | 9 |
| Employment | 49 | 15 |
| Communications | 46 | 23 |
| Finance | 46 | 13 |