eircom
Supplier Influence Watch cross-reference for this name across lobbying, procurement awards and public-payment records.
Watch score
51medium supplier influence watch signal
Lobbying returns
136Matched returns in the overlap table.
Award rows
8Procurement rows linked to this supplier name.
Safe payments
EUR 31,800,513Realised payments only, not added to award values.
Caveat: Co-occurrence is not evidence of influence.
Open public-money page for this supplier
Signal Flow
Lobbying136
returns in matched overlap rows
Awards8
procurement award rows
Authorities21
public bodies in the footprint
PaymentsEUR 31,800,513
safe-to-sum realised payments
Why This Score Moves
Authority Footprint
Score Inputs
| lobbying returns | 136 |
|---|---|
| award rows | 8 |
| authority count | 21 |
| safe payment total eur | EUR 31,800,513 |
| single bid rows | 2 |
Lobbying Names Matched
EIRCOM LIMITED eircom Limited
Public Authorities
| Authority | Rows | Latest date |
|---|---|---|
| Health Service Executive | 96 | 2025-Q3 |
| Tusla – Child and Family Agency | 50 | 2024-Q4 |
| Department of Defence | 24 | 2015-Q2 |
| Courts Service of Ireland | 16 | 2015 |
| Galway County | 11 | 2025-Q4 |
| Clare | 7 | 2026-Q1 |
| Department of Foreign Affairs and Trade | 5 | 2015 |
| Meath | 5 | 2025-Q3 |
| Office of Public Works | 5 | 2015-Q2 |
| Kildare | 4 | 2022-Q1 |
| South Dublin | 4 | 2024-Q2 |
| Department of Education and Youth | 3 | 2014 |
| Revenue Commissioners | 3 | 2023-Q1 |
| Sligo | 3 | 2022-Q1 |
| Asiera CLG | 2 | 22/10/2021 |
| National Transport Authority | 2 | 2025-Q2 |
| Wicklow | 2 | 2025-Q1 |
| City of Dublin Education and Training Board | 1 | 25/11/2014 |
| Department of Agriculture Food and the Marine | 1 | 08/05/2014 |
| Department of Housing, Local Government and Heritage | 1 | 2023-Q1 |
| Department of Social Protection | 1 | 2015-Q3 |
| Galway City Council | 1 | 22/09/2020 |
| Health Information and Quality Authority (HIQA) | 1 | 09/05/2016 |
| Longford | 1 | 2025-Q4 |
| Road Safety Authority (RSA) | 1 | 11/09/2014 |
| Transport Infrastructure Ireland | 1 | 2021-Q4 |
| University of Galway | 1 | 21/02/2022 |
| Waterford | 1 | 2020-Q3 |
Payment Rows
| Authority | Period | Amount | Value kind | Evidence |
|---|---|---|---|---|
| Clare | 2026-Q1 | EUR 217,314 | po_committed | source |
| Health Service Executive | 2025-Q3 | EUR 1,086,509 | payment_actual | source |
| Clare | 2025-Q4 | EUR 547,948 | po_committed | source |
| Health Service Executive | 2025-Q3 | EUR 280,145 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 254,975 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 254,606 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 242,569 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 242,346 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 242,346 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 242,346 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 234,438 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 220,708 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 215,345 | payment_actual | source |
| Galway County | 2025-Q4 | EUR 208,387 | po_committed | source |
| Health Service Executive | 2025-Q2 | EUR 195,499 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 152,017 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 126,802 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 123,646 | payment_actual | source |
| Health Service Executive | 2025-Q3 | EUR 122,702 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 112,091 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 111,930 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 110,774 | payment_actual | source |
| Health Service Executive | 2025-Q2 | EUR 108,714 | payment_actual | source |
| Health Service Executive | 2025-Q1 | EUR 101,631 | payment_actual | source |
| Wicklow | 2025-Q1 | EUR 66,430 | po_committed | source |
| Wicklow | 2025-Q1 | EUR 66,430 | po_committed | source |
| Longford | 2025-Q4 | EUR 51,729 | po_committed | source |
| National Transport Authority | 2025-Q2 | EUR 27,050 | po_committed | source |
| Meath | 2025-Q3 | EUR 20,333 | payment_actual | source |
| Health Service Executive | 2024-Q4 | EUR 977,558 | payment_actual | source |
Award Rows
| Authority | Record | Date | Value | Single bid | Evidence |
|---|---|---|---|---|---|
| City of Dublin Education and Training Board | Provision of Moodle Hosting & Support Services | 25/11/2014 | EUR 0 | yes | snapshot row |
| Asiera CLG | HEAnet_Circuits_Framework_2021_3 lots | 22/10/2021 | EUR 12,000,000 | no | source |
| Galway City Council | Phone Line for Leisureland | 22/09/2020 | EUR 0 | no | snapshot row |
| University of Galway | IP Network Infrastructure Maintenance & Tech Support | 21/02/2022 | EUR 0 | no | snapshot row |
| Asiera CLG | HEAnet Managed Wired Services Framework_20/21 | 15/12/2021 | EUR 8,000,000 | no | source |
| Road Safety Authority (RSA) | RFT for Virtual Learning Environment | 11/09/2014 | EUR 0 | yes | snapshot row |
| Health Information and Quality Authority (HIQA) | Request for Tenders for the Supply of New Video Conferencing Equipment | 09/05/2016 | EUR 0 | no | snapshot row |
| Department of Agriculture Food and the Marine | Renewal of ESW/UCSS contract for Cisco Unified Communications Products | 08/05/2014 | EUR 0 | no | snapshot row |